You're currently viewing an old version of this dataset. To see the current version, click here.
Persentase warga negara usia 60 tahun ke atas mendapatkan skrining kesehatan sesuai standar tahun 2025
Data and Resources
-
TABEL 56 CAKUPAN PELAYANAN KESEHATAN USIA...XLSX
Warga negara usia 60 tahun ke atas mendapatkan skrining kesehatan sesuai standar
Additional Info
| Field | Value |
|---|---|
| Source | https://dinkes.kamparkab.go.id/ |
| Author | TOMMY PANGLIMA |
| Last Updated | June 23, 2026, 05:00 (UTC) |
| Created | June 22, 2026, 05:00 (UTC) |
| Persentase warga negara usia 60 tahun ke atas mendapatkan skrining kesehatan sesuai standar tahun 2025 | Lansia |
