You're currently viewing an old version of this dataset. To see the current version, click here.
Persentase penderita hipertensi yang mendapatkan pelayanan kesehatan sesuai standar tahun 2025
Data and Resources
-
TABEL 78 PELAYANAN KESEHATAN PENDERITA...XLSX
Penderita hipertensi yang mendapatkan pelayanan kesehatan sesuai standar
Additional Info
| Field | Value |
|---|---|
| Source | https://dinkes.kamparkab.go.id/ |
| Author | TOMMY PANGLIMA |
| Last Updated | June 23, 2026, 05:03 (UTC) |
| Created | June 22, 2026, 05:04 (UTC) |
| Persentase penderita hipertensi yang mendapatkan pelayanan kesehatan sesuai standar tahun 2025 | penderita hipertensi |
