PERSENTASE ODHIV BARU MENDAPATKAN PENGOBATAN...
Persentase orang dengan resiko terinfeksi HIV mendapatkan pelayanan deteksi dini HIV sesuai standar
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 23, 2026 |
| Metadata last updated | June 23, 2026 |
| Created | June 22, 2026 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | 917d89c5-60d3-4ec4-a5ca-978854331d65 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 97e9210f-9f3d-4944-a723-fcc14425a4f3 |
| Size | 80.3 KiB |
| State | active |
| Url type | upload |
