You're currently viewing an old version of this dataset. To see the current version, click here.
Persentase balita mendapatkan pelayanan kesehatan sesuai standar tahun 2025
Data and Resources
-
TABEL 47 CAKUPAN PELAYANAN KESEHATAN BALITA...XLSX
Balita mendapatkan pelayanan kesehatan sesuai standar
Additional Info
| Field | Value |
|---|---|
| Source | https://dinkes.kamparkab.go.id/ |
| Author | TOMMY PANGLIMA |
| Last Updated | June 23, 2026, 04:47 (UTC) |
| Created | June 22, 2026, 04:36 (UTC) |
| persentase balita mendapatkan pelayanan kesehatan sesuai standar | balita |
