You're currently viewing an old version of this dataset. To see the current version, click here.
Persentase orang usia 15-59 tahun mendapatkan skrining kesehatan sesuai standar Tahun 2025
Data and Resources
-
TABEL 54 PELAYANAN KESEHATAN USIA PRODUKTIF...XLSX
Warga negara atau orang usia 15-59 tahun mendapatkan skrining kesehatan...
Additional Info
| Field | Value |
|---|---|
| Source | https://dinkes.kamparkab.go.id/ |
| Author | TOMMY PANGLIMA |
| Last Updated | June 23, 2026, 04:58 (UTC) |
| Created | June 22, 2026, 04:55 (UTC) |
| Persentase orang usia 15-59 tahun mendapatkan skrining kesehatan sesuai standar | orang usia produktif |
