Changes
On June 23, 2026 at 5:04:41 AM UTC,
-
Renamed resource TABEL 78 PELAYANAN KESEHATAN PENDERITA HIPERTENSI MENURUT JENIS KELAMIN, KECAMATAN, DAN PUSKESMAS.xlsx to PELAYANAN KESEHATAN PENDERITA HIPERTENSI MENURUT JENIS KELAMIN, KECAMATAN, DAN PUSKESMAS.xlsx in Persentase penderita hipertensi yang mendapatkan pelayanan kesehatan sesuai standar tahun 2025
-
Uploaded a new file to resource PELAYANAN KESEHATAN PENDERITA HIPERTENSI MENURUT JENIS KELAMIN, KECAMATAN, DAN PUSKESMAS.xlsx in Persentase penderita hipertensi yang mendapatkan pelayanan kesehatan sesuai standar tahun 2025
| f | 1 | { | f | 1 | { |
| 2 | "author": "TOMMY PANGLIMA", | 2 | "author": "TOMMY PANGLIMA", | ||
| 3 | "author_email": "panglimatomm22@gmail.com", | 3 | "author_email": "panglimatomm22@gmail.com", | ||
| 4 | "creator_user_id": "bfb6082a-11f5-437d-83c8-654405600101", | 4 | "creator_user_id": "bfb6082a-11f5-437d-83c8-654405600101", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Persentase penderita hipertensi yang mendapatkan | 7 | "key": "Persentase penderita hipertensi yang mendapatkan | ||
| 8 | pelayanan kesehatan sesuai standar tahun 2025", | 8 | pelayanan kesehatan sesuai standar tahun 2025", | ||
| 9 | "value": "penderita hipertensi" | 9 | "value": "penderita hipertensi" | ||
| 10 | } | 10 | } | ||
| 11 | ], | 11 | ], | ||
| 12 | "groups": [], | 12 | "groups": [], | ||
| 13 | "id": "8b108800-f041-4b39-8180-81b323136c25", | 13 | "id": "8b108800-f041-4b39-8180-81b323136c25", | ||
| 14 | "isopen": false, | 14 | "isopen": false, | ||
| 15 | "license_id": "", | 15 | "license_id": "", | ||
| 16 | "license_title": "", | 16 | "license_title": "", | ||
| 17 | "maintainer": "", | 17 | "maintainer": "", | ||
| 18 | "maintainer_email": "", | 18 | "maintainer_email": "", | ||
| 19 | "metadata_created": "2026-06-22T05:04:56.060507", | 19 | "metadata_created": "2026-06-22T05:04:56.060507", | ||
| n | 20 | "metadata_modified": "2026-06-23T05:03:59.827402", | n | 20 | "metadata_modified": "2026-06-23T05:04:41.513981", |
| 21 | "name": | 21 | "name": | ||
| 22 | erita-hipertensi-yang-mendapatkan-pelayanan-kesehatan-sesuai-standar", | 22 | erita-hipertensi-yang-mendapatkan-pelayanan-kesehatan-sesuai-standar", | ||
| 23 | "notes": "Penderita hipertensi yang mendadpatkan pelayanan kesehatan | 23 | "notes": "Penderita hipertensi yang mendadpatkan pelayanan kesehatan | ||
| 24 | sesuai standar", | 24 | sesuai standar", | ||
| 25 | "num_resources": 1, | 25 | "num_resources": 1, | ||
| 26 | "num_tags": 0, | 26 | "num_tags": 0, | ||
| 27 | "organization": { | 27 | "organization": { | ||
| 28 | "approval_status": "approved", | 28 | "approval_status": "approved", | ||
| 29 | "created": "2022-09-29T07:28:30.978243", | 29 | "created": "2022-09-29T07:28:30.978243", | ||
| 30 | "description": "", | 30 | "description": "", | ||
| 31 | "id": "8869e959-be16-4760-8e81-bb74195ec291", | 31 | "id": "8869e959-be16-4760-8e81-bb74195ec291", | ||
| 32 | "image_url": "2022-09-29-072830.964269icon-100x100.png", | 32 | "image_url": "2022-09-29-072830.964269icon-100x100.png", | ||
| 33 | "is_organization": true, | 33 | "is_organization": true, | ||
| 34 | "name": "dinas-kesehatan", | 34 | "name": "dinas-kesehatan", | ||
| 35 | "state": "active", | 35 | "state": "active", | ||
| 36 | "title": "Dinas Kesehatan", | 36 | "title": "Dinas Kesehatan", | ||
| 37 | "type": "organization" | 37 | "type": "organization" | ||
| 38 | }, | 38 | }, | ||
| 39 | "owner_org": "8869e959-be16-4760-8e81-bb74195ec291", | 39 | "owner_org": "8869e959-be16-4760-8e81-bb74195ec291", | ||
| 40 | "private": false, | 40 | "private": false, | ||
| 41 | "relationships_as_object": [], | 41 | "relationships_as_object": [], | ||
| 42 | "relationships_as_subject": [], | 42 | "relationships_as_subject": [], | ||
| 43 | "resources": [ | 43 | "resources": [ | ||
| 44 | { | 44 | { | ||
| 45 | "cache_last_updated": null, | 45 | "cache_last_updated": null, | ||
| 46 | "cache_url": null, | 46 | "cache_url": null, | ||
| 47 | "created": "2026-06-22T05:06:18.091576", | 47 | "created": "2026-06-22T05:06:18.091576", | ||
| 48 | "description": "Penderita hipertensi yang mendapatkan pelayanan | 48 | "description": "Penderita hipertensi yang mendapatkan pelayanan | ||
| 49 | kesehatan sesuai standar", | 49 | kesehatan sesuai standar", | ||
| 50 | "format": "XLSX", | 50 | "format": "XLSX", | ||
| 51 | "hash": "", | 51 | "hash": "", | ||
| 52 | "id": "6a43882b-2e3a-4724-b812-303324f5522d", | 52 | "id": "6a43882b-2e3a-4724-b812-303324f5522d", | ||
| n | 53 | "last_modified": "2026-06-22T05:06:18.068554", | n | 53 | "last_modified": "2026-06-23T05:04:41.505898", |
| 54 | "metadata_modified": "2026-06-22T05:06:18.088339", | 54 | "metadata_modified": "2026-06-23T05:04:41.517957", | ||
| 55 | "mimetype": | 55 | "mimetype": | ||
| 56 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 56 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 57 | "mimetype_inner": null, | 57 | "mimetype_inner": null, | ||
| n | 58 | "name": "TABEL 78 PELAYANAN KESEHATAN PENDERITA HIPERTENSI | n | 58 | "name": "PELAYANAN KESEHATAN PENDERITA HIPERTENSI MENURUT JENIS |
| 59 | MENURUT JENIS KELAMIN, KECAMATAN, DAN PUSKESMAS.xlsx", | 59 | KELAMIN, KECAMATAN, DAN PUSKESMAS.xlsx", | ||
| 60 | "package_id": "8b108800-f041-4b39-8180-81b323136c25", | 60 | "package_id": "8b108800-f041-4b39-8180-81b323136c25", | ||
| 61 | "position": 0, | 61 | "position": 0, | ||
| 62 | "resource_type": null, | 62 | "resource_type": null, | ||
| t | 63 | "size": 85685, | t | 63 | "size": 85621, |
| 64 | "state": "active", | 64 | "state": "active", | ||
| 65 | "url": | 65 | "url": | ||
| 66 | derita-hipertensi-menurut-jenis-kelamin-kecamatan-dan-puskesmas.xlsx", | 66 | derita-hipertensi-menurut-jenis-kelamin-kecamatan-dan-puskesmas.xlsx", | ||
| 67 | "url_type": "upload" | 67 | "url_type": "upload" | ||
| 68 | } | 68 | } | ||
| 69 | ], | 69 | ], | ||
| 70 | "state": "active", | 70 | "state": "active", | ||
| 71 | "tags": [], | 71 | "tags": [], | ||
| 72 | "title": "Persentase penderita hipertensi yang mendapatkan pelayanan | 72 | "title": "Persentase penderita hipertensi yang mendapatkan pelayanan | ||
| 73 | kesehatan sesuai standar tahun 2025", | 73 | kesehatan sesuai standar tahun 2025", | ||
| 74 | "type": "dataset", | 74 | "type": "dataset", | ||
| 75 | "url": "https://dinkes.kamparkab.go.id/", | 75 | "url": "https://dinkes.kamparkab.go.id/", | ||
| 76 | "version": "" | 76 | "version": "" | ||
| 77 | } | 77 | } |
