Changes
On June 23, 2026 at 5:01:42 AM UTC,
-
Renamed resource TABEL 56 CAKUPAN PELAYANAN KESEHATAN USIA LANJUT MENURUT JENIS KELAMIN, KECAMATAN, DAN PUSKESMAS.xlsx to CAKUPAN PELAYANAN KESEHATAN USIA LANJUT MENURUT JENIS KELAMIN, KECAMATAN, DAN PUSKESMAS.xlsx in Persentase warga negara usia 60 tahun ke atas mendapatkan skrining kesehatan sesuai standar tahun 2025
-
Uploaded a new file to resource CAKUPAN PELAYANAN KESEHATAN USIA LANJUT MENURUT JENIS KELAMIN, KECAMATAN, DAN PUSKESMAS.xlsx in Persentase warga negara usia 60 tahun ke atas mendapatkan skrining kesehatan sesuai standar tahun 2025
| f | 1 | { | f | 1 | { |
| 2 | "author": "TOMMY PANGLIMA", | 2 | "author": "TOMMY PANGLIMA", | ||
| 3 | "author_email": "panglimatomm22@gmail.com", | 3 | "author_email": "panglimatomm22@gmail.com", | ||
| 4 | "creator_user_id": "bfb6082a-11f5-437d-83c8-654405600101", | 4 | "creator_user_id": "bfb6082a-11f5-437d-83c8-654405600101", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Persentase warga negara usia 60 tahun ke atas | 7 | "key": "Persentase warga negara usia 60 tahun ke atas | ||
| 8 | mendapatkan skrining kesehatan sesuai standar tahun 2025", | 8 | mendapatkan skrining kesehatan sesuai standar tahun 2025", | ||
| 9 | "value": "Lansia" | 9 | "value": "Lansia" | ||
| 10 | } | 10 | } | ||
| 11 | ], | 11 | ], | ||
| 12 | "groups": [], | 12 | "groups": [], | ||
| 13 | "id": "108fe416-8226-4771-aede-9b6d35830734", | 13 | "id": "108fe416-8226-4771-aede-9b6d35830734", | ||
| 14 | "isopen": false, | 14 | "isopen": false, | ||
| 15 | "license_id": "", | 15 | "license_id": "", | ||
| 16 | "license_title": "", | 16 | "license_title": "", | ||
| 17 | "maintainer": "", | 17 | "maintainer": "", | ||
| 18 | "maintainer_email": "", | 18 | "maintainer_email": "", | ||
| 19 | "metadata_created": "2026-06-22T05:00:25.797399", | 19 | "metadata_created": "2026-06-22T05:00:25.797399", | ||
| n | 20 | "metadata_modified": "2026-06-23T05:00:39.497916", | n | 20 | "metadata_modified": "2026-06-23T05:01:42.525413", |
| 21 | "name": | 21 | "name": | ||
| 22 | -usia-60-tahun-ke-atas-mendapatkan-skrining-kesehatan-sesuai-standar", | 22 | -usia-60-tahun-ke-atas-mendapatkan-skrining-kesehatan-sesuai-standar", | ||
| 23 | "notes": "Warga negara usia 60 tahun ke atas mendapatkan skrining | 23 | "notes": "Warga negara usia 60 tahun ke atas mendapatkan skrining | ||
| 24 | kesehatan sesuai standar", | 24 | kesehatan sesuai standar", | ||
| 25 | "num_resources": 1, | 25 | "num_resources": 1, | ||
| 26 | "num_tags": 0, | 26 | "num_tags": 0, | ||
| 27 | "organization": { | 27 | "organization": { | ||
| 28 | "approval_status": "approved", | 28 | "approval_status": "approved", | ||
| 29 | "created": "2022-09-29T07:28:30.978243", | 29 | "created": "2022-09-29T07:28:30.978243", | ||
| 30 | "description": "", | 30 | "description": "", | ||
| 31 | "id": "8869e959-be16-4760-8e81-bb74195ec291", | 31 | "id": "8869e959-be16-4760-8e81-bb74195ec291", | ||
| 32 | "image_url": "2022-09-29-072830.964269icon-100x100.png", | 32 | "image_url": "2022-09-29-072830.964269icon-100x100.png", | ||
| 33 | "is_organization": true, | 33 | "is_organization": true, | ||
| 34 | "name": "dinas-kesehatan", | 34 | "name": "dinas-kesehatan", | ||
| 35 | "state": "active", | 35 | "state": "active", | ||
| 36 | "title": "Dinas Kesehatan", | 36 | "title": "Dinas Kesehatan", | ||
| 37 | "type": "organization" | 37 | "type": "organization" | ||
| 38 | }, | 38 | }, | ||
| 39 | "owner_org": "8869e959-be16-4760-8e81-bb74195ec291", | 39 | "owner_org": "8869e959-be16-4760-8e81-bb74195ec291", | ||
| 40 | "private": false, | 40 | "private": false, | ||
| 41 | "relationships_as_object": [], | 41 | "relationships_as_object": [], | ||
| 42 | "relationships_as_subject": [], | 42 | "relationships_as_subject": [], | ||
| 43 | "resources": [ | 43 | "resources": [ | ||
| 44 | { | 44 | { | ||
| 45 | "cache_last_updated": null, | 45 | "cache_last_updated": null, | ||
| 46 | "cache_url": null, | 46 | "cache_url": null, | ||
| 47 | "created": "2026-06-22T05:02:07.848588", | 47 | "created": "2026-06-22T05:02:07.848588", | ||
| 48 | "description": "Warga negara usia 60 tahun ke atas mendapatkan | 48 | "description": "Warga negara usia 60 tahun ke atas mendapatkan | ||
| 49 | skrining kesehatan sesuai standar", | 49 | skrining kesehatan sesuai standar", | ||
| 50 | "format": "XLSX", | 50 | "format": "XLSX", | ||
| 51 | "hash": "", | 51 | "hash": "", | ||
| 52 | "id": "f814c09c-694d-4b82-8557-1e3b6aaabc6a", | 52 | "id": "f814c09c-694d-4b82-8557-1e3b6aaabc6a", | ||
| n | 53 | "last_modified": "2026-06-22T05:02:07.828456", | n | 53 | "last_modified": "2026-06-23T05:01:42.517762", |
| 54 | "metadata_modified": "2026-06-22T05:02:07.845469", | 54 | "metadata_modified": "2026-06-23T05:01:42.529107", | ||
| 55 | "mimetype": | 55 | "mimetype": | ||
| 56 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 56 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 57 | "mimetype_inner": null, | 57 | "mimetype_inner": null, | ||
| n | 58 | "name": "TABEL 56 CAKUPAN PELAYANAN KESEHATAN USIA LANJUT | n | 58 | "name": "CAKUPAN PELAYANAN KESEHATAN USIA LANJUT MENURUT JENIS |
| 59 | MENURUT JENIS KELAMIN, KECAMATAN, DAN PUSKESMAS.xlsx", | 59 | KELAMIN, KECAMATAN, DAN PUSKESMAS.xlsx", | ||
| 60 | "package_id": "108fe416-8226-4771-aede-9b6d35830734", | 60 | "package_id": "108fe416-8226-4771-aede-9b6d35830734", | ||
| 61 | "position": 0, | 61 | "position": 0, | ||
| 62 | "resource_type": null, | 62 | "resource_type": null, | ||
| t | 63 | "size": 81867, | t | 63 | "size": 79710, |
| 64 | "state": "active", | 64 | "state": "active", | ||
| 65 | "url": | 65 | "url": | ||
| 66 | hatan-usia-lanjut-menurut-jenis-kelamin-kecamatan-dan-puskesmas.xlsx", | 66 | hatan-usia-lanjut-menurut-jenis-kelamin-kecamatan-dan-puskesmas.xlsx", | ||
| 67 | "url_type": "upload" | 67 | "url_type": "upload" | ||
| 68 | } | 68 | } | ||
| 69 | ], | 69 | ], | ||
| 70 | "state": "active", | 70 | "state": "active", | ||
| 71 | "tags": [], | 71 | "tags": [], | ||
| 72 | "title": "Persentase warga negara usia 60 tahun ke atas mendapatkan | 72 | "title": "Persentase warga negara usia 60 tahun ke atas mendapatkan | ||
| 73 | skrining kesehatan sesuai standar tahun 2025", | 73 | skrining kesehatan sesuai standar tahun 2025", | ||
| 74 | "type": "dataset", | 74 | "type": "dataset", | ||
| 75 | "url": "https://dinkes.kamparkab.go.id/", | 75 | "url": "https://dinkes.kamparkab.go.id/", | ||
| 76 | "version": "" | 76 | "version": "" | ||
| 77 | } | 77 | } |
