Changes
On June 23, 2026 at 4:36:49 AM UTC,
-
Updated description of resource CAKUPAN PELAYANAN KESEHATAN PADA IBU HAMIL, IBU BERSALIN, DAN IBU NIFAS MENURUT KECAMATAN DAN PUSKESMAS.xlsx in Persentase ibu hamil mendapatkan pelayanan kesehatan to
Ibu hamil mendapatkan pelayanan kesehatan sesuai dengan standar yang ada
| f | 1 | { | f | 1 | { |
| 2 | "author": "TOMMY PANGLIMA", | 2 | "author": "TOMMY PANGLIMA", | ||
| 3 | "author_email": "panglimatomm22@gmail.com", | 3 | "author_email": "panglimatomm22@gmail.com", | ||
| 4 | "creator_user_id": "bfb6082a-11f5-437d-83c8-654405600101", | 4 | "creator_user_id": "bfb6082a-11f5-437d-83c8-654405600101", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Persentase ibu hamil mendapatan pelayanan kesehatan ", | 7 | "key": "Persentase ibu hamil mendapatan pelayanan kesehatan ", | ||
| 8 | "value": "IBU" | 8 | "value": "IBU" | ||
| 9 | } | 9 | } | ||
| 10 | ], | 10 | ], | ||
| 11 | "groups": [], | 11 | "groups": [], | ||
| 12 | "id": "af05ec5a-a0b1-45ab-a719-7db0b91348d7", | 12 | "id": "af05ec5a-a0b1-45ab-a719-7db0b91348d7", | ||
| 13 | "isopen": false, | 13 | "isopen": false, | ||
| 14 | "license_id": "", | 14 | "license_id": "", | ||
| 15 | "license_title": "", | 15 | "license_title": "", | ||
| 16 | "maintainer": "", | 16 | "maintainer": "", | ||
| 17 | "maintainer_email": "", | 17 | "maintainer_email": "", | ||
| 18 | "metadata_created": "2026-06-22T04:10:07.827744", | 18 | "metadata_created": "2026-06-22T04:10:07.827744", | ||
| n | 19 | "metadata_modified": "2026-06-23T04:34:11.935838", | n | 19 | "metadata_modified": "2026-06-23T04:36:49.317725", |
| 20 | "name": "persentase-ibu-hamil-mendapatkan-pelayanan-kesehatan", | 20 | "name": "persentase-ibu-hamil-mendapatkan-pelayanan-kesehatan", | ||
| 21 | "notes": "Ibu hamil mendapatkan pelayanan kesehatan ibu hamil", | 21 | "notes": "Ibu hamil mendapatkan pelayanan kesehatan ibu hamil", | ||
| 22 | "num_resources": 1, | 22 | "num_resources": 1, | ||
| 23 | "num_tags": 0, | 23 | "num_tags": 0, | ||
| 24 | "organization": { | 24 | "organization": { | ||
| 25 | "approval_status": "approved", | 25 | "approval_status": "approved", | ||
| 26 | "created": "2022-09-29T07:28:30.978243", | 26 | "created": "2022-09-29T07:28:30.978243", | ||
| 27 | "description": "", | 27 | "description": "", | ||
| 28 | "id": "8869e959-be16-4760-8e81-bb74195ec291", | 28 | "id": "8869e959-be16-4760-8e81-bb74195ec291", | ||
| 29 | "image_url": "2022-09-29-072830.964269icon-100x100.png", | 29 | "image_url": "2022-09-29-072830.964269icon-100x100.png", | ||
| 30 | "is_organization": true, | 30 | "is_organization": true, | ||
| 31 | "name": "dinas-kesehatan", | 31 | "name": "dinas-kesehatan", | ||
| 32 | "state": "active", | 32 | "state": "active", | ||
| 33 | "title": "Dinas Kesehatan", | 33 | "title": "Dinas Kesehatan", | ||
| 34 | "type": "organization" | 34 | "type": "organization" | ||
| 35 | }, | 35 | }, | ||
| 36 | "owner_org": "8869e959-be16-4760-8e81-bb74195ec291", | 36 | "owner_org": "8869e959-be16-4760-8e81-bb74195ec291", | ||
| 37 | "private": false, | 37 | "private": false, | ||
| 38 | "relationships_as_object": [], | 38 | "relationships_as_object": [], | ||
| 39 | "relationships_as_subject": [], | 39 | "relationships_as_subject": [], | ||
| 40 | "resources": [ | 40 | "resources": [ | ||
| 41 | { | 41 | { | ||
| 42 | "cache_last_updated": null, | 42 | "cache_last_updated": null, | ||
| 43 | "cache_url": null, | 43 | "cache_url": null, | ||
| 44 | "created": "2026-06-22T04:11:30.235138", | 44 | "created": "2026-06-22T04:11:30.235138", | ||
| n | 45 | "description": "", | n | 45 | "description": "Ibu hamil mendapatkan pelayanan kesehatan sesuai |
| 46 | dengan standar yang ada", | ||||
| 46 | "format": "XLSX", | 47 | "format": "XLSX", | ||
| 47 | "hash": "", | 48 | "hash": "", | ||
| 48 | "id": "14656022-a905-4732-9196-edf016b04c93", | 49 | "id": "14656022-a905-4732-9196-edf016b04c93", | ||
| n | 49 | "last_modified": "2026-06-23T03:53:36.267146", | n | 50 | "last_modified": "2026-06-23T04:36:49.308828", |
| 50 | "metadata_modified": "2026-06-23T03:53:36.278959", | 51 | "metadata_modified": "2026-06-23T04:36:49.321450", | ||
| 51 | "mimetype": | 52 | "mimetype": | ||
| 52 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 53 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 53 | "mimetype_inner": null, | 54 | "mimetype_inner": null, | ||
| 54 | "name": "CAKUPAN PELAYANAN KESEHATAN PADA IBU HAMIL, IBU | 55 | "name": "CAKUPAN PELAYANAN KESEHATAN PADA IBU HAMIL, IBU | ||
| 55 | BERSALIN, DAN IBU NIFAS MENURUT KECAMATAN DAN PUSKESMAS.xlsx", | 56 | BERSALIN, DAN IBU NIFAS MENURUT KECAMATAN DAN PUSKESMAS.xlsx", | ||
| 56 | "package_id": "af05ec5a-a0b1-45ab-a719-7db0b91348d7", | 57 | "package_id": "af05ec5a-a0b1-45ab-a719-7db0b91348d7", | ||
| 57 | "position": 0, | 58 | "position": 0, | ||
| 58 | "resource_type": null, | 59 | "resource_type": null, | ||
| t | 59 | "size": 88769, | t | 60 | "size": 88728, |
| 60 | "state": "active", | 61 | "state": "active", | ||
| 61 | "url": | 62 | "url": | ||
| 62 | -ibu-hamil-ibu-bersalin-dan-ibu-nifas-menurut-kecamatan-dan-pus.xlsx", | 63 | -ibu-hamil-ibu-bersalin-dan-ibu-nifas-menurut-kecamatan-dan-pus.xlsx", | ||
| 63 | "url_type": "upload" | 64 | "url_type": "upload" | ||
| 64 | } | 65 | } | ||
| 65 | ], | 66 | ], | ||
| 66 | "state": "active", | 67 | "state": "active", | ||
| 67 | "tags": [], | 68 | "tags": [], | ||
| 68 | "title": "Persentase ibu hamil mendapatkan pelayanan kesehatan", | 69 | "title": "Persentase ibu hamil mendapatkan pelayanan kesehatan", | ||
| 69 | "type": "dataset", | 70 | "type": "dataset", | ||
| 70 | "url": "https://dinkes.kamparkab.go.id/", | 71 | "url": "https://dinkes.kamparkab.go.id/", | ||
| 71 | "version": "" | 72 | "version": "" | ||
| 72 | } | 73 | } |
