Changes
On June 24, 2026 at 5:20:13 AM UTC,
-
Added resource Perkembangan Cakupan Ketersediaan Rumah Layak Huni di Kabupaten Kampar.xlsx to PERKEMBANGAN CAKUPAN KETERSEDIAAN RUMAH LAYAK HUNI DI KABUPATEN KAMPAR TAHUN 2021-2025
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "1a2a8240-0307-40a4-8e0a-db2cbf47ae22", | 4 | "creator_user_id": "1a2a8240-0307-40a4-8e0a-db2cbf47ae22", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Satuan", | 7 | "key": "Satuan", | ||
| 8 | "value": "Unit" | 8 | "value": "Unit" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Wilayah", | 11 | "key": "Wilayah", | ||
| 12 | "value": "Kabupaten" | 12 | "value": "Kabupaten" | ||
| 13 | } | 13 | } | ||
| 14 | ], | 14 | ], | ||
| 15 | "groups": [], | 15 | "groups": [], | ||
| 16 | "id": "145406bc-df8c-49cc-a42e-af6569fa92d0", | 16 | "id": "145406bc-df8c-49cc-a42e-af6569fa92d0", | ||
| 17 | "isopen": false, | 17 | "isopen": false, | ||
| 18 | "license_id": "", | 18 | "license_id": "", | ||
| 19 | "license_title": "", | 19 | "license_title": "", | ||
| 20 | "maintainer": "", | 20 | "maintainer": "", | ||
| 21 | "maintainer_email": "", | 21 | "maintainer_email": "", | ||
| 22 | "metadata_created": "2026-06-24T05:19:37.580822", | 22 | "metadata_created": "2026-06-24T05:19:37.580822", | ||
| n | 23 | "metadata_modified": "2026-06-24T05:19:37.580828", | n | 23 | "metadata_modified": "2026-06-24T05:20:13.691931", |
| 24 | "name": | 24 | "name": | ||
| 25 | an-ketersediaan-rumah-layak-huni-di-kabupaten-kampar-tahun-2021-2025", | 25 | an-ketersediaan-rumah-layak-huni-di-kabupaten-kampar-tahun-2021-2025", | ||
| 26 | "notes": "PERKEMBANGAN CAKUPAN KETERSEDIAAN RUMAH LAYAK HUNI DI | 26 | "notes": "PERKEMBANGAN CAKUPAN KETERSEDIAAN RUMAH LAYAK HUNI DI | ||
| 27 | KABUPATEN KAMPAR TAHUN 2021-2025", | 27 | KABUPATEN KAMPAR TAHUN 2021-2025", | ||
| n | 28 | "num_resources": 0, | n | 28 | "num_resources": 1, |
| 29 | "num_tags": 0, | 29 | "num_tags": 0, | ||
| 30 | "organization": { | 30 | "organization": { | ||
| 31 | "approval_status": "approved", | 31 | "approval_status": "approved", | ||
| 32 | "created": "2022-09-29T07:28:47.261599", | 32 | "created": "2022-09-29T07:28:47.261599", | ||
| 33 | "description": "", | 33 | "description": "", | ||
| 34 | "id": "cf2ae7e9-637c-4906-b6e0-81e483e8f95e", | 34 | "id": "cf2ae7e9-637c-4906-b6e0-81e483e8f95e", | ||
| 35 | "image_url": "2022-09-29-072847.249673icon-100x100.png", | 35 | "image_url": "2022-09-29-072847.249673icon-100x100.png", | ||
| 36 | "is_organization": true, | 36 | "is_organization": true, | ||
| 37 | "name": "dinas-perumahan-rakyat-dan-kawasan-permukiman", | 37 | "name": "dinas-perumahan-rakyat-dan-kawasan-permukiman", | ||
| 38 | "state": "active", | 38 | "state": "active", | ||
| 39 | "title": "Dinas Perumahan Rakyat dan Kawasan Permukiman", | 39 | "title": "Dinas Perumahan Rakyat dan Kawasan Permukiman", | ||
| 40 | "type": "organization" | 40 | "type": "organization" | ||
| 41 | }, | 41 | }, | ||
| 42 | "owner_org": "cf2ae7e9-637c-4906-b6e0-81e483e8f95e", | 42 | "owner_org": "cf2ae7e9-637c-4906-b6e0-81e483e8f95e", | ||
| 43 | "private": false, | 43 | "private": false, | ||
| 44 | "relationships_as_object": [], | 44 | "relationships_as_object": [], | ||
| 45 | "relationships_as_subject": [], | 45 | "relationships_as_subject": [], | ||
| t | 46 | "resources": [], | t | 46 | "resources": [ |
| 47 | { | ||||
| 48 | "cache_last_updated": null, | ||||
| 49 | "cache_url": null, | ||||
| 50 | "created": "2026-06-24T05:20:13.699236", | ||||
| 51 | "description": "Perkembangan Cakupan Ketersediaan Rumah Layak | ||||
| 52 | Huni", | ||||
| 53 | "format": "XLSX", | ||||
| 54 | "hash": "", | ||||
| 55 | "id": "04a04ef9-976a-489f-be1c-6d27a8616f2b", | ||||
| 56 | "last_modified": "2026-06-24T05:20:13.677850", | ||||
| 57 | "metadata_modified": "2026-06-24T05:20:13.696137", | ||||
| 58 | "mimetype": | ||||
| 59 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 60 | "mimetype_inner": null, | ||||
| 61 | "name": "Perkembangan Cakupan Ketersediaan Rumah Layak Huni di | ||||
| 62 | Kabupaten Kampar.xlsx", | ||||
| 63 | "package_id": "145406bc-df8c-49cc-a42e-af6569fa92d0", | ||||
| 64 | "position": 0, | ||||
| 65 | "resource_type": null, | ||||
| 66 | "size": 10422, | ||||
| 67 | "state": "active", | ||||
| 68 | "url": | ||||
| 69 | angan-cakupan-ketersediaan-rumah-layak-huni-di-kabupaten-kampar.xlsx", | ||||
| 70 | "url_type": "upload" | ||||
| 71 | } | ||||
| 72 | ], | ||||
| 47 | "state": "draft", | 73 | "state": "draft", | ||
| 48 | "tags": [], | 74 | "tags": [], | ||
| 49 | "title": "PERKEMBANGAN CAKUPAN KETERSEDIAAN RUMAH LAYAK HUNI DI | 75 | "title": "PERKEMBANGAN CAKUPAN KETERSEDIAAN RUMAH LAYAK HUNI DI | ||
| 50 | KABUPATEN KAMPAR TAHUN 2021-2025", | 76 | KABUPATEN KAMPAR TAHUN 2021-2025", | ||
| 51 | "type": "dataset", | 77 | "type": "dataset", | ||
| 52 | "url": "", | 78 | "url": "", | ||
| 53 | "version": "" | 79 | "version": "" | ||
| 54 | } | 80 | } |
