Changes
On June 12, 2025 at 8:00:53 AM UTC,
-
Added resource Skor PPH 2024 dan proyeksi PPH 2024-2029 Kabupaten Kampar.pdf to Pola konsumsi masyarakat Kabupaten Kampar berdasarkan skor PPH Tahun 2024
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Ketahanan Pangan Kabupaten Kampar", | 2 | "author": "Dinas Ketahanan Pangan Kabupaten Kampar", | ||
| 3 | "author_email": "dinasketahananpangankampar@gmail.com", | 3 | "author_email": "dinasketahananpangankampar@gmail.com", | ||
| 4 | "creator_user_id": "f364e3ee-9f49-4134-84d8-c1b829c866ae", | 4 | "creator_user_id": "f364e3ee-9f49-4134-84d8-c1b829c866ae", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "PPH", | 7 | "key": "PPH", | ||
| 8 | "value": "Pola konsumsi masyarakat Kabupaten Kampar" | 8 | "value": "Pola konsumsi masyarakat Kabupaten Kampar" | ||
| 9 | } | 9 | } | ||
| 10 | ], | 10 | ], | ||
| 11 | "groups": [], | 11 | "groups": [], | ||
| 12 | "id": "42dec226-30d4-4b50-b1ec-96bcb6e4141d", | 12 | "id": "42dec226-30d4-4b50-b1ec-96bcb6e4141d", | ||
| 13 | "isopen": false, | 13 | "isopen": false, | ||
| 14 | "license_id": "", | 14 | "license_id": "", | ||
| 15 | "license_title": "", | 15 | "license_title": "", | ||
| 16 | "maintainer": "-", | 16 | "maintainer": "-", | ||
| 17 | "maintainer_email": "dinasketahananpangankampar@gmail.com", | 17 | "maintainer_email": "dinasketahananpangankampar@gmail.com", | ||
| 18 | "metadata_created": "2025-06-12T08:00:22.043319", | 18 | "metadata_created": "2025-06-12T08:00:22.043319", | ||
| n | 19 | "metadata_modified": "2025-06-12T08:00:22.043325", | n | 19 | "metadata_modified": "2025-06-12T08:00:53.499308", |
| 20 | "name": | 20 | "name": | ||
| 21 | konsumsi-masyarakat-kabupaten-kampar-berdasarkan-skor-pph-tahun-2024", | 21 | konsumsi-masyarakat-kabupaten-kampar-berdasarkan-skor-pph-tahun-2024", | ||
| 22 | "notes": "Pola konsumsi masyarakat Kabupaten Kampar berdasarkan skor | 22 | "notes": "Pola konsumsi masyarakat Kabupaten Kampar berdasarkan skor | ||
| 23 | PPH Tahun 2024", | 23 | PPH Tahun 2024", | ||
| n | 24 | "num_resources": 0, | n | 24 | "num_resources": 1, |
| 25 | "num_tags": 2, | 25 | "num_tags": 2, | ||
| 26 | "organization": { | 26 | "organization": { | ||
| 27 | "approval_status": "approved", | 27 | "approval_status": "approved", | ||
| 28 | "created": "2022-09-29T07:29:59.593801", | 28 | "created": "2022-09-29T07:29:59.593801", | ||
| 29 | "description": "", | 29 | "description": "", | ||
| 30 | "id": "fe9f697f-1055-44de-a99a-371e242f4512", | 30 | "id": "fe9f697f-1055-44de-a99a-371e242f4512", | ||
| 31 | "image_url": "2022-09-29-072959.581488icon-100x100.png", | 31 | "image_url": "2022-09-29-072959.581488icon-100x100.png", | ||
| 32 | "is_organization": true, | 32 | "is_organization": true, | ||
| 33 | "name": "dinas-ketahanan-pangan", | 33 | "name": "dinas-ketahanan-pangan", | ||
| 34 | "state": "active", | 34 | "state": "active", | ||
| 35 | "title": "Dinas Ketahanan Pangan", | 35 | "title": "Dinas Ketahanan Pangan", | ||
| 36 | "type": "organization" | 36 | "type": "organization" | ||
| 37 | }, | 37 | }, | ||
| 38 | "owner_org": "fe9f697f-1055-44de-a99a-371e242f4512", | 38 | "owner_org": "fe9f697f-1055-44de-a99a-371e242f4512", | ||
| 39 | "private": false, | 39 | "private": false, | ||
| 40 | "relationships_as_object": [], | 40 | "relationships_as_object": [], | ||
| 41 | "relationships_as_subject": [], | 41 | "relationships_as_subject": [], | ||
| t | 42 | "resources": [], | t | 42 | "resources": [ |
| 43 | { | ||||
| 44 | "cache_last_updated": null, | ||||
| 45 | "cache_url": null, | ||||
| 46 | "created": "2025-06-12T08:00:53.510606", | ||||
| 47 | "description": "Skor PPH 2024 dan proyeksi PPH 2024-2029 | ||||
| 48 | Kabupaten Kampar.pdf", | ||||
| 49 | "format": "PDF", | ||||
| 50 | "hash": "", | ||||
| 51 | "id": "cc47fca6-1f55-4420-bf77-313931bc450b", | ||||
| 52 | "last_modified": "2025-06-12T08:00:53.485818", | ||||
| 53 | "metadata_modified": "2025-06-12T08:00:53.502962", | ||||
| 54 | "mimetype": "application/pdf", | ||||
| 55 | "mimetype_inner": null, | ||||
| 56 | "name": "Skor PPH 2024 dan proyeksi PPH 2024-2029 Kabupaten | ||||
| 57 | Kampar.pdf", | ||||
| 58 | "package_id": "42dec226-30d4-4b50-b1ec-96bcb6e4141d", | ||||
| 59 | "position": 0, | ||||
| 60 | "resource_type": null, | ||||
| 61 | "size": 224716, | ||||
| 62 | "state": "active", | ||||
| 63 | "url": | ||||
| 64 | wnload/skor-pph-2024-dan-proyeksi-pph-2024-2029-kabupaten-kampar.pdf", | ||||
| 65 | "url_type": "upload" | ||||
| 66 | } | ||||
| 67 | ], | ||||
| 43 | "state": "draft", | 68 | "state": "draft", | ||
| 44 | "tags": [ | 69 | "tags": [ | ||
| 45 | { | 70 | { | ||
| 46 | "display_name": "Pola Konsumsi", | 71 | "display_name": "Pola Konsumsi", | ||
| 47 | "id": "b8ea56e0-095d-46ae-93e3-acd83ab827bd", | 72 | "id": "b8ea56e0-095d-46ae-93e3-acd83ab827bd", | ||
| 48 | "name": "Pola Konsumsi", | 73 | "name": "Pola Konsumsi", | ||
| 49 | "state": "active", | 74 | "state": "active", | ||
| 50 | "vocabulary_id": null | 75 | "vocabulary_id": null | ||
| 51 | }, | 76 | }, | ||
| 52 | { | 77 | { | ||
| 53 | "display_name": "goverment", | 78 | "display_name": "goverment", | ||
| 54 | "id": "c5836ad9-82c8-4052-96a0-0a31009e48dc", | 79 | "id": "c5836ad9-82c8-4052-96a0-0a31009e48dc", | ||
| 55 | "name": "goverment", | 80 | "name": "goverment", | ||
| 56 | "state": "active", | 81 | "state": "active", | ||
| 57 | "vocabulary_id": null | 82 | "vocabulary_id": null | ||
| 58 | } | 83 | } | ||
| 59 | ], | 84 | ], | ||
| 60 | "title": "Pola konsumsi masyarakat Kabupaten Kampar berdasarkan skor | 85 | "title": "Pola konsumsi masyarakat Kabupaten Kampar berdasarkan skor | ||
| 61 | PPH Tahun 2024", | 86 | PPH Tahun 2024", | ||
| 62 | "type": "dataset", | 87 | "type": "dataset", | ||
| 63 | "url": "-", | 88 | "url": "-", | ||
| 64 | "version": "1" | 89 | "version": "1" | ||
| 65 | } | 90 | } |
