Changes
On June 23, 2026 at 5:09:23 AM UTC,
-
Renamed resource TABEL 81 PELAYANAN KESEHATAN ORANG DENGAN GANGGUAN JIWA (ODGJ) BERAT MENURUT KECAMATAN DAN PUSKESMAS.xlsx to PELAYANAN KESEHATAN ORANG DENGAN GANGGUAN JIWA (ODGJ) BERAT MENURUT KECAMATAN DAN PUSKESMAS.xlsx in Persentase ODGJ berat yang mendapatkan pelayanan kesehatan jiwa sesuai standar tahun 2025
-
Uploaded a new file to resource PELAYANAN KESEHATAN ORANG DENGAN GANGGUAN JIWA (ODGJ) BERAT MENURUT KECAMATAN DAN PUSKESMAS.xlsx in Persentase ODGJ berat yang mendapatkan pelayanan kesehatan jiwa sesuai standar tahun 2025
| f | 1 | { | f | 1 | { |
| 2 | "author": "TOMMY PANGLIMA", | 2 | "author": "TOMMY PANGLIMA", | ||
| 3 | "author_email": "panglimatomm22@gmail.com", | 3 | "author_email": "panglimatomm22@gmail.com", | ||
| 4 | "creator_user_id": "bfb6082a-11f5-437d-83c8-654405600101", | 4 | "creator_user_id": "bfb6082a-11f5-437d-83c8-654405600101", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Persentase ODGJ berat yang mendapatkan pelayanan | 7 | "key": "Persentase ODGJ berat yang mendapatkan pelayanan | ||
| 8 | kesehatan jiwa sesuai standar tahun 2025", | 8 | kesehatan jiwa sesuai standar tahun 2025", | ||
| 9 | "value": "ODGJ" | 9 | "value": "ODGJ" | ||
| 10 | } | 10 | } | ||
| 11 | ], | 11 | ], | ||
| 12 | "groups": [], | 12 | "groups": [], | ||
| 13 | "id": "cdba5765-fe1a-4aed-9049-1fded2b856e2", | 13 | "id": "cdba5765-fe1a-4aed-9049-1fded2b856e2", | ||
| 14 | "isopen": false, | 14 | "isopen": false, | ||
| 15 | "license_id": "", | 15 | "license_id": "", | ||
| 16 | "license_title": "", | 16 | "license_title": "", | ||
| 17 | "maintainer": "", | 17 | "maintainer": "", | ||
| 18 | "maintainer_email": "", | 18 | "maintainer_email": "", | ||
| 19 | "metadata_created": "2026-06-22T06:31:25.525597", | 19 | "metadata_created": "2026-06-22T06:31:25.525597", | ||
| n | 20 | "metadata_modified": "2026-06-23T05:08:38.680366", | n | 20 | "metadata_modified": "2026-06-23T05:09:23.394687", |
| 21 | "name": | 21 | "name": | ||
| 22 | -odgj-berat-yang-mendapatkan-pelayanan-kesehatan-jiwa-sesuai-standar", | 22 | -odgj-berat-yang-mendapatkan-pelayanan-kesehatan-jiwa-sesuai-standar", | ||
| 23 | "notes": "ODGJ berat yang mendapatkan pelayanan kesehatan jiwa | 23 | "notes": "ODGJ berat yang mendapatkan pelayanan kesehatan jiwa | ||
| 24 | sesuai standar", | 24 | sesuai standar", | ||
| 25 | "num_resources": 1, | 25 | "num_resources": 1, | ||
| 26 | "num_tags": 0, | 26 | "num_tags": 0, | ||
| 27 | "organization": { | 27 | "organization": { | ||
| 28 | "approval_status": "approved", | 28 | "approval_status": "approved", | ||
| 29 | "created": "2022-09-29T07:28:30.978243", | 29 | "created": "2022-09-29T07:28:30.978243", | ||
| 30 | "description": "", | 30 | "description": "", | ||
| 31 | "id": "8869e959-be16-4760-8e81-bb74195ec291", | 31 | "id": "8869e959-be16-4760-8e81-bb74195ec291", | ||
| 32 | "image_url": "2022-09-29-072830.964269icon-100x100.png", | 32 | "image_url": "2022-09-29-072830.964269icon-100x100.png", | ||
| 33 | "is_organization": true, | 33 | "is_organization": true, | ||
| 34 | "name": "dinas-kesehatan", | 34 | "name": "dinas-kesehatan", | ||
| 35 | "state": "active", | 35 | "state": "active", | ||
| 36 | "title": "Dinas Kesehatan", | 36 | "title": "Dinas Kesehatan", | ||
| 37 | "type": "organization" | 37 | "type": "organization" | ||
| 38 | }, | 38 | }, | ||
| 39 | "owner_org": "8869e959-be16-4760-8e81-bb74195ec291", | 39 | "owner_org": "8869e959-be16-4760-8e81-bb74195ec291", | ||
| 40 | "private": false, | 40 | "private": false, | ||
| 41 | "relationships_as_object": [], | 41 | "relationships_as_object": [], | ||
| 42 | "relationships_as_subject": [], | 42 | "relationships_as_subject": [], | ||
| 43 | "resources": [ | 43 | "resources": [ | ||
| 44 | { | 44 | { | ||
| 45 | "cache_last_updated": null, | 45 | "cache_last_updated": null, | ||
| 46 | "cache_url": null, | 46 | "cache_url": null, | ||
| 47 | "created": "2026-06-22T06:36:59.544387", | 47 | "created": "2026-06-22T06:36:59.544387", | ||
| 48 | "description": "ODGJ berat yang mendapatkan pelayanan kesehatan | 48 | "description": "ODGJ berat yang mendapatkan pelayanan kesehatan | ||
| 49 | jiwa sesuai standar", | 49 | jiwa sesuai standar", | ||
| 50 | "format": "XLSX", | 50 | "format": "XLSX", | ||
| 51 | "hash": "", | 51 | "hash": "", | ||
| 52 | "id": "6d42a0cc-622d-4534-a114-0b30136b598e", | 52 | "id": "6d42a0cc-622d-4534-a114-0b30136b598e", | ||
| n | 53 | "last_modified": "2026-06-22T06:36:59.478145", | n | 53 | "last_modified": "2026-06-23T05:09:23.386416", |
| 54 | "metadata_modified": "2026-06-22T06:36:59.537613", | 54 | "metadata_modified": "2026-06-23T05:09:23.398797", | ||
| 55 | "mimetype": | 55 | "mimetype": | ||
| 56 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 56 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 57 | "mimetype_inner": null, | 57 | "mimetype_inner": null, | ||
| n | 58 | "name": "TABEL 81 PELAYANAN KESEHATAN ORANG DENGAN GANGGUAN JIWA | n | 58 | "name": "PELAYANAN KESEHATAN ORANG DENGAN GANGGUAN JIWA (ODGJ) |
| 59 | (ODGJ) BERAT MENURUT KECAMATAN DAN PUSKESMAS.xlsx", | 59 | BERAT MENURUT KECAMATAN DAN PUSKESMAS.xlsx", | ||
| 60 | "package_id": "cdba5765-fe1a-4aed-9049-1fded2b856e2", | 60 | "package_id": "cdba5765-fe1a-4aed-9049-1fded2b856e2", | ||
| 61 | "position": 0, | 61 | "position": 0, | ||
| 62 | "resource_type": null, | 62 | "resource_type": null, | ||
| n | 63 | "size": 80957, | n | 63 | "size": 80993, |
| 64 | "state": "active", | 64 | "state": "active", | ||
| 65 | "url": | 65 | "url": | ||
| t | 66 | ng-dengan-gangguan-jiwa-odgj-berat-menurut-kecamatan-dan-puskes.xlsx", | t | 66 | dengan-gangguan-jiwa-odgj-berat-menurut-kecamatan-dan-puskesmas.xlsx", |
| 67 | "url_type": "upload" | 67 | "url_type": "upload" | ||
| 68 | } | 68 | } | ||
| 69 | ], | 69 | ], | ||
| 70 | "state": "active", | 70 | "state": "active", | ||
| 71 | "tags": [], | 71 | "tags": [], | ||
| 72 | "title": "Persentase ODGJ berat yang mendapatkan pelayanan kesehatan | 72 | "title": "Persentase ODGJ berat yang mendapatkan pelayanan kesehatan | ||
| 73 | jiwa sesuai standar tahun 2025", | 73 | jiwa sesuai standar tahun 2025", | ||
| 74 | "type": "dataset", | 74 | "type": "dataset", | ||
| 75 | "url": "https://dinkes.kamparkab.go.id/", | 75 | "url": "https://dinkes.kamparkab.go.id/", | ||
| 76 | "version": "" | 76 | "version": "" | ||
| 77 | } | 77 | } |
