Changes
On June 23, 2026 at 5:06:36 AM UTC,
-
Changed title to Persentase penderita DM yang mendapatkan pelayanan tahun 2025 (previously Persentase penderita DM yang mendapatkan pelayanan)
-
Set author of Persentase penderita DM yang mendapatkan pelayanan tahun 2025 to TOMMY PANGLIMA
-
Set author email of Persentase penderita DM yang mendapatkan pelayanan tahun 2025 to panglimatomm22@gmail.com
-
Added field
Persentase penderita DM yang mendapatkan pelayanan tahun 2025
with valuependerita Diabetes Melitus
to Persentase penderita DM yang mendapatkan pelayanan tahun 2025
| f | 1 | { | f | 1 | { |
| n | 2 | "author": "", | n | 2 | "author": "TOMMY PANGLIMA", |
| 3 | "author_email": "", | 3 | "author_email": "panglimatomm22@gmail.com", | ||
| 4 | "creator_user_id": "bfb6082a-11f5-437d-83c8-654405600101", | 4 | "creator_user_id": "bfb6082a-11f5-437d-83c8-654405600101", | ||
| n | 5 | "extras": [], | n | 5 | "extras": [ |
| 6 | { | ||||
| 7 | "key": "Persentase penderita DM yang mendapatkan pelayanan tahun | ||||
| 8 | 2025", | ||||
| 9 | "value": "penderita Diabetes Melitus" | ||||
| 10 | } | ||||
| 11 | ], | ||||
| 6 | "groups": [], | 12 | "groups": [], | ||
| 7 | "id": "2e007d82-54c7-4e29-a3e1-97e8611d8cf9", | 13 | "id": "2e007d82-54c7-4e29-a3e1-97e8611d8cf9", | ||
| 8 | "isopen": false, | 14 | "isopen": false, | ||
| 9 | "license_id": "", | 15 | "license_id": "", | ||
| 10 | "license_title": "", | 16 | "license_title": "", | ||
| 11 | "maintainer": "", | 17 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 18 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2026-06-22T05:10:22.325439", | 19 | "metadata_created": "2026-06-22T05:10:22.325439", | ||
| n | 14 | "metadata_modified": "2026-06-22T05:10:55.425205", | n | 20 | "metadata_modified": "2026-06-23T05:06:36.329229", |
| 15 | "name": "persentase-penderita-dm-yang-mendapatkan-pelayanan", | 21 | "name": "persentase-penderita-dm-yang-mendapatkan-pelayanan", | ||
| 16 | "notes": "Penderita DM yang mendapatkan pelayanan", | 22 | "notes": "Penderita DM yang mendapatkan pelayanan", | ||
| 17 | "num_resources": 1, | 23 | "num_resources": 1, | ||
| 18 | "num_tags": 0, | 24 | "num_tags": 0, | ||
| 19 | "organization": { | 25 | "organization": { | ||
| 20 | "approval_status": "approved", | 26 | "approval_status": "approved", | ||
| 21 | "created": "2022-09-29T07:28:30.978243", | 27 | "created": "2022-09-29T07:28:30.978243", | ||
| 22 | "description": "", | 28 | "description": "", | ||
| 23 | "id": "8869e959-be16-4760-8e81-bb74195ec291", | 29 | "id": "8869e959-be16-4760-8e81-bb74195ec291", | ||
| 24 | "image_url": "2022-09-29-072830.964269icon-100x100.png", | 30 | "image_url": "2022-09-29-072830.964269icon-100x100.png", | ||
| 25 | "is_organization": true, | 31 | "is_organization": true, | ||
| 26 | "name": "dinas-kesehatan", | 32 | "name": "dinas-kesehatan", | ||
| 27 | "state": "active", | 33 | "state": "active", | ||
| 28 | "title": "Dinas Kesehatan", | 34 | "title": "Dinas Kesehatan", | ||
| 29 | "type": "organization" | 35 | "type": "organization" | ||
| 30 | }, | 36 | }, | ||
| 31 | "owner_org": "8869e959-be16-4760-8e81-bb74195ec291", | 37 | "owner_org": "8869e959-be16-4760-8e81-bb74195ec291", | ||
| 32 | "private": false, | 38 | "private": false, | ||
| 33 | "relationships_as_object": [], | 39 | "relationships_as_object": [], | ||
| 34 | "relationships_as_subject": [], | 40 | "relationships_as_subject": [], | ||
| 35 | "resources": [ | 41 | "resources": [ | ||
| 36 | { | 42 | { | ||
| 37 | "cache_last_updated": null, | 43 | "cache_last_updated": null, | ||
| 38 | "cache_url": null, | 44 | "cache_url": null, | ||
| 39 | "created": "2026-06-22T05:10:55.280806", | 45 | "created": "2026-06-22T05:10:55.280806", | ||
| 40 | "description": "Penderita DM yang mendapatkan pelayanan", | 46 | "description": "Penderita DM yang mendapatkan pelayanan", | ||
| 41 | "format": "XLSX", | 47 | "format": "XLSX", | ||
| 42 | "hash": "", | 48 | "hash": "", | ||
| 43 | "id": "ec830356-affe-47c3-b072-6e6d77645276", | 49 | "id": "ec830356-affe-47c3-b072-6e6d77645276", | ||
| 44 | "last_modified": "2026-06-22T05:10:55.260986", | 50 | "last_modified": "2026-06-22T05:10:55.260986", | ||
| 45 | "metadata_modified": "2026-06-22T05:10:55.277442", | 51 | "metadata_modified": "2026-06-22T05:10:55.277442", | ||
| 46 | "mimetype": | 52 | "mimetype": | ||
| 47 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 53 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 48 | "mimetype_inner": null, | 54 | "mimetype_inner": null, | ||
| 49 | "name": "TABEL 79 PERSENTASE DIABETES MELITUS DALAM PENGENDALIAN | 55 | "name": "TABEL 79 PERSENTASE DIABETES MELITUS DALAM PENGENDALIAN | ||
| 50 | MENURUT KECAMATAN DAN PUSKESMAS.xlsx", | 56 | MENURUT KECAMATAN DAN PUSKESMAS.xlsx", | ||
| 51 | "package_id": "2e007d82-54c7-4e29-a3e1-97e8611d8cf9", | 57 | "package_id": "2e007d82-54c7-4e29-a3e1-97e8611d8cf9", | ||
| 52 | "position": 0, | 58 | "position": 0, | ||
| 53 | "resource_type": null, | 59 | "resource_type": null, | ||
| 54 | "size": 87787, | 60 | "size": 87787, | ||
| 55 | "state": "active", | 61 | "state": "active", | ||
| 56 | "url": | 62 | "url": | ||
| 57 | etes-melitus-dalam-pengendalian-menurut-kecamatan-dan-puskesmas.xlsx", | 63 | etes-melitus-dalam-pengendalian-menurut-kecamatan-dan-puskesmas.xlsx", | ||
| 58 | "url_type": "upload" | 64 | "url_type": "upload" | ||
| 59 | } | 65 | } | ||
| 60 | ], | 66 | ], | ||
| 61 | "state": "active", | 67 | "state": "active", | ||
| 62 | "tags": [], | 68 | "tags": [], | ||
| t | 63 | "title": "Persentase penderita DM yang mendapatkan pelayanan", | t | 69 | "title": "Persentase penderita DM yang mendapatkan pelayanan tahun |
| 70 | 2025", | ||||
| 64 | "type": "dataset", | 71 | "type": "dataset", | ||
| 65 | "url": "https://dinkes.kamparkab.go.id/", | 72 | "url": "https://dinkes.kamparkab.go.id/", | ||
| 66 | "version": "" | 73 | "version": "" | ||
| 67 | } | 74 | } |
