Changes
On June 23, 2026 at 5:07:26 AM UTC,
-
Renamed resource TABEL 79 PERSENTASE DIABETES MELITUS DALAM PENGENDALIAN MENURUT KECAMATAN DAN PUSKESMAS.xlsx to PERSENTASE DIABETES MELITUS DALAM PENGENDALIAN MENURUT KECAMATAN DAN PUSKESMAS.xlsx in Persentase penderita DM yang mendapatkan pelayanan tahun 2025
-
Uploaded a new file to resource PERSENTASE DIABETES MELITUS DALAM PENGENDALIAN MENURUT KECAMATAN DAN PUSKESMAS.xlsx in Persentase penderita DM yang mendapatkan pelayanan tahun 2025
| f | 1 | { | f | 1 | { |
| 2 | "author": "TOMMY PANGLIMA", | 2 | "author": "TOMMY PANGLIMA", | ||
| 3 | "author_email": "panglimatomm22@gmail.com", | 3 | "author_email": "panglimatomm22@gmail.com", | ||
| 4 | "creator_user_id": "bfb6082a-11f5-437d-83c8-654405600101", | 4 | "creator_user_id": "bfb6082a-11f5-437d-83c8-654405600101", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Persentase penderita DM yang mendapatkan pelayanan tahun | 7 | "key": "Persentase penderita DM yang mendapatkan pelayanan tahun | ||
| 8 | 2025", | 8 | 2025", | ||
| 9 | "value": "penderita Diabetes Melitus" | 9 | "value": "penderita Diabetes Melitus" | ||
| 10 | } | 10 | } | ||
| 11 | ], | 11 | ], | ||
| 12 | "groups": [], | 12 | "groups": [], | ||
| 13 | "id": "2e007d82-54c7-4e29-a3e1-97e8611d8cf9", | 13 | "id": "2e007d82-54c7-4e29-a3e1-97e8611d8cf9", | ||
| 14 | "isopen": false, | 14 | "isopen": false, | ||
| 15 | "license_id": "", | 15 | "license_id": "", | ||
| 16 | "license_title": "", | 16 | "license_title": "", | ||
| 17 | "maintainer": "", | 17 | "maintainer": "", | ||
| 18 | "maintainer_email": "", | 18 | "maintainer_email": "", | ||
| 19 | "metadata_created": "2026-06-22T05:10:22.325439", | 19 | "metadata_created": "2026-06-22T05:10:22.325439", | ||
| n | 20 | "metadata_modified": "2026-06-23T05:06:36.329229", | n | 20 | "metadata_modified": "2026-06-23T05:07:26.637010", |
| 21 | "name": "persentase-penderita-dm-yang-mendapatkan-pelayanan", | 21 | "name": "persentase-penderita-dm-yang-mendapatkan-pelayanan", | ||
| 22 | "notes": "Penderita DM yang mendapatkan pelayanan", | 22 | "notes": "Penderita DM yang mendapatkan pelayanan", | ||
| 23 | "num_resources": 1, | 23 | "num_resources": 1, | ||
| 24 | "num_tags": 0, | 24 | "num_tags": 0, | ||
| 25 | "organization": { | 25 | "organization": { | ||
| 26 | "approval_status": "approved", | 26 | "approval_status": "approved", | ||
| 27 | "created": "2022-09-29T07:28:30.978243", | 27 | "created": "2022-09-29T07:28:30.978243", | ||
| 28 | "description": "", | 28 | "description": "", | ||
| 29 | "id": "8869e959-be16-4760-8e81-bb74195ec291", | 29 | "id": "8869e959-be16-4760-8e81-bb74195ec291", | ||
| 30 | "image_url": "2022-09-29-072830.964269icon-100x100.png", | 30 | "image_url": "2022-09-29-072830.964269icon-100x100.png", | ||
| 31 | "is_organization": true, | 31 | "is_organization": true, | ||
| 32 | "name": "dinas-kesehatan", | 32 | "name": "dinas-kesehatan", | ||
| 33 | "state": "active", | 33 | "state": "active", | ||
| 34 | "title": "Dinas Kesehatan", | 34 | "title": "Dinas Kesehatan", | ||
| 35 | "type": "organization" | 35 | "type": "organization" | ||
| 36 | }, | 36 | }, | ||
| 37 | "owner_org": "8869e959-be16-4760-8e81-bb74195ec291", | 37 | "owner_org": "8869e959-be16-4760-8e81-bb74195ec291", | ||
| 38 | "private": false, | 38 | "private": false, | ||
| 39 | "relationships_as_object": [], | 39 | "relationships_as_object": [], | ||
| 40 | "relationships_as_subject": [], | 40 | "relationships_as_subject": [], | ||
| 41 | "resources": [ | 41 | "resources": [ | ||
| 42 | { | 42 | { | ||
| 43 | "cache_last_updated": null, | 43 | "cache_last_updated": null, | ||
| 44 | "cache_url": null, | 44 | "cache_url": null, | ||
| 45 | "created": "2026-06-22T05:10:55.280806", | 45 | "created": "2026-06-22T05:10:55.280806", | ||
| 46 | "description": "Penderita DM yang mendapatkan pelayanan", | 46 | "description": "Penderita DM yang mendapatkan pelayanan", | ||
| 47 | "format": "XLSX", | 47 | "format": "XLSX", | ||
| 48 | "hash": "", | 48 | "hash": "", | ||
| 49 | "id": "ec830356-affe-47c3-b072-6e6d77645276", | 49 | "id": "ec830356-affe-47c3-b072-6e6d77645276", | ||
| n | 50 | "last_modified": "2026-06-22T05:10:55.260986", | n | 50 | "last_modified": "2026-06-23T05:07:26.629174", |
| 51 | "metadata_modified": "2026-06-22T05:10:55.277442", | 51 | "metadata_modified": "2026-06-23T05:07:26.640949", | ||
| 52 | "mimetype": | 52 | "mimetype": | ||
| 53 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 53 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 54 | "mimetype_inner": null, | 54 | "mimetype_inner": null, | ||
| n | 55 | "name": "TABEL 79 PERSENTASE DIABETES MELITUS DALAM PENGENDALIAN | n | 55 | "name": "PERSENTASE DIABETES MELITUS DALAM PENGENDALIAN MENURUT |
| 56 | MENURUT KECAMATAN DAN PUSKESMAS.xlsx", | 56 | KECAMATAN DAN PUSKESMAS.xlsx", | ||
| 57 | "package_id": "2e007d82-54c7-4e29-a3e1-97e8611d8cf9", | 57 | "package_id": "2e007d82-54c7-4e29-a3e1-97e8611d8cf9", | ||
| 58 | "position": 0, | 58 | "position": 0, | ||
| 59 | "resource_type": null, | 59 | "resource_type": null, | ||
| t | 60 | "size": 87787, | t | 60 | "size": 87780, |
| 61 | "state": "active", | 61 | "state": "active", | ||
| 62 | "url": | 62 | "url": | ||
| 63 | etes-melitus-dalam-pengendalian-menurut-kecamatan-dan-puskesmas.xlsx", | 63 | etes-melitus-dalam-pengendalian-menurut-kecamatan-dan-puskesmas.xlsx", | ||
| 64 | "url_type": "upload" | 64 | "url_type": "upload" | ||
| 65 | } | 65 | } | ||
| 66 | ], | 66 | ], | ||
| 67 | "state": "active", | 67 | "state": "active", | ||
| 68 | "tags": [], | 68 | "tags": [], | ||
| 69 | "title": "Persentase penderita DM yang mendapatkan pelayanan tahun | 69 | "title": "Persentase penderita DM yang mendapatkan pelayanan tahun | ||
| 70 | 2025", | 70 | 2025", | ||
| 71 | "type": "dataset", | 71 | "type": "dataset", | ||
| 72 | "url": "https://dinkes.kamparkab.go.id/", | 72 | "url": "https://dinkes.kamparkab.go.id/", | ||
| 73 | "version": "" | 73 | "version": "" | ||
| 74 | } | 74 | } |
