Changes
On June 30, 2026 at 1:23:39 AM UTC,
-
Changed title to JUMLAH SEKOLAH YANG MENGIKUTI SOSIALISASI PENCEGAHAN DAN PEMBERANTASAN PENYALAHGUNAAN DAN PEREDARAN GELAP NARKOTIKA (P4GN) DI KABUPATEN KAMPAR DI KABUPATEN KAMPAR TAHUN 2025 (previously SOSIALISASI P4GN DI KABUPATEN KAMPAR TAHUN 2025)
| f | 1 | { | f | 1 | { |
| 2 | "author": "Kesbangpol Kampar", | 2 | "author": "Kesbangpol Kampar", | ||
| 3 | "author_email": "kesbangpol.kampar1@gmail.com", | 3 | "author_email": "kesbangpol.kampar1@gmail.com", | ||
| 4 | "creator_user_id": "5ba1d49e-7e2a-41fc-8348-0ab724372477", | 4 | "creator_user_id": "5ba1d49e-7e2a-41fc-8348-0ab724372477", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Jumlah Sosialisasi", | 7 | "key": "Jumlah Sosialisasi", | ||
| 8 | "value": "Orang" | 8 | "value": "Orang" | ||
| 9 | } | 9 | } | ||
| 10 | ], | 10 | ], | ||
| 11 | "groups": [], | 11 | "groups": [], | ||
| 12 | "id": "7df73a60-6742-44b0-a396-7500888dbdcd", | 12 | "id": "7df73a60-6742-44b0-a396-7500888dbdcd", | ||
| 13 | "isopen": false, | 13 | "isopen": false, | ||
| 14 | "license_id": "", | 14 | "license_id": "", | ||
| 15 | "license_title": "", | 15 | "license_title": "", | ||
| 16 | "maintainer": "Kesbangpol Kampar", | 16 | "maintainer": "Kesbangpol Kampar", | ||
| 17 | "maintainer_email": "kesbangpol.kampar1@gmail.com", | 17 | "maintainer_email": "kesbangpol.kampar1@gmail.com", | ||
| 18 | "metadata_created": "2026-06-29T04:16:40.852500", | 18 | "metadata_created": "2026-06-29T04:16:40.852500", | ||
| n | 19 | "metadata_modified": "2026-06-29T05:01:55.450118", | n | 19 | "metadata_modified": "2026-06-30T01:23:39.187578", |
| 20 | "name": "sosialisasi-p4gn-di-kabupaten-kampar-tahun-2025", | 20 | "name": "sosialisasi-p4gn-di-kabupaten-kampar-tahun-2025", | ||
| 21 | "notes": "Jumlah Sekolah yang mengikuti sosialisasi Pencegahan dan | 21 | "notes": "Jumlah Sekolah yang mengikuti sosialisasi Pencegahan dan | ||
| 22 | pemberantasan Penyalahgunaan dan Peredaran Gelap Narkotika (P4GN) di | 22 | pemberantasan Penyalahgunaan dan Peredaran Gelap Narkotika (P4GN) di | ||
| 23 | Kabupaten Kampar", | 23 | Kabupaten Kampar", | ||
| 24 | "num_resources": 1, | 24 | "num_resources": 1, | ||
| 25 | "num_tags": 1, | 25 | "num_tags": 1, | ||
| 26 | "organization": { | 26 | "organization": { | ||
| 27 | "approval_status": "approved", | 27 | "approval_status": "approved", | ||
| 28 | "created": "2022-09-29T07:35:09.049153", | 28 | "created": "2022-09-29T07:35:09.049153", | ||
| 29 | "description": "", | 29 | "description": "", | ||
| 30 | "id": "137bf39f-a4ef-4872-953c-fc11eb3b80d5", | 30 | "id": "137bf39f-a4ef-4872-953c-fc11eb3b80d5", | ||
| 31 | "image_url": "2022-09-29-073509.036687icon-100x100.png", | 31 | "image_url": "2022-09-29-073509.036687icon-100x100.png", | ||
| 32 | "is_organization": true, | 32 | "is_organization": true, | ||
| 33 | "name": "kantor-kesatuan-bangsa-dan-politik", | 33 | "name": "kantor-kesatuan-bangsa-dan-politik", | ||
| 34 | "state": "active", | 34 | "state": "active", | ||
| 35 | "title": "Kantor Kesatuan Bangsa dan Politik", | 35 | "title": "Kantor Kesatuan Bangsa dan Politik", | ||
| 36 | "type": "organization" | 36 | "type": "organization" | ||
| 37 | }, | 37 | }, | ||
| 38 | "owner_org": "137bf39f-a4ef-4872-953c-fc11eb3b80d5", | 38 | "owner_org": "137bf39f-a4ef-4872-953c-fc11eb3b80d5", | ||
| 39 | "private": false, | 39 | "private": false, | ||
| 40 | "relationships_as_object": [], | 40 | "relationships_as_object": [], | ||
| 41 | "relationships_as_subject": [], | 41 | "relationships_as_subject": [], | ||
| 42 | "resources": [ | 42 | "resources": [ | ||
| 43 | { | 43 | { | ||
| 44 | "cache_last_updated": null, | 44 | "cache_last_updated": null, | ||
| 45 | "cache_url": null, | 45 | "cache_url": null, | ||
| 46 | "created": "2026-06-29T04:18:19.331524", | 46 | "created": "2026-06-29T04:18:19.331524", | ||
| 47 | "description": "", | 47 | "description": "", | ||
| 48 | "format": "XLSX", | 48 | "format": "XLSX", | ||
| 49 | "hash": "", | 49 | "hash": "", | ||
| 50 | "id": "b2bcb5a6-aa6a-4f16-b1b8-17b880e12569", | 50 | "id": "b2bcb5a6-aa6a-4f16-b1b8-17b880e12569", | ||
| 51 | "last_modified": "2026-06-29T05:01:55.442172", | 51 | "last_modified": "2026-06-29T05:01:55.442172", | ||
| 52 | "metadata_modified": "2026-06-29T05:01:55.454278", | 52 | "metadata_modified": "2026-06-29T05:01:55.454278", | ||
| 53 | "mimetype": | 53 | "mimetype": | ||
| 54 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 54 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 55 | "mimetype_inner": null, | 55 | "mimetype_inner": null, | ||
| 56 | "name": "Jumlah Sekolah yang mengikuti sosialisasi Pencegahan | 56 | "name": "Jumlah Sekolah yang mengikuti sosialisasi Pencegahan | ||
| 57 | dan pemberantasan Penyalahgunaan dan Peredaran Gelap Narkotika (P4GN) | 57 | dan pemberantasan Penyalahgunaan dan Peredaran Gelap Narkotika (P4GN) | ||
| 58 | di Kabupaten Kampar TAHUN 2025.xlsx", | 58 | di Kabupaten Kampar TAHUN 2025.xlsx", | ||
| 59 | "package_id": "7df73a60-6742-44b0-a396-7500888dbdcd", | 59 | "package_id": "7df73a60-6742-44b0-a396-7500888dbdcd", | ||
| 60 | "position": 0, | 60 | "position": 0, | ||
| 61 | "resource_type": null, | 61 | "resource_type": null, | ||
| 62 | "size": 93866, | 62 | "size": 93866, | ||
| 63 | "state": "active", | 63 | "state": "active", | ||
| 64 | "url": | 64 | "url": | ||
| 65 | sialisasi-pencegahan-dan-pemberantasan-penyalahgunaan-dan-pered.xlsx", | 65 | sialisasi-pencegahan-dan-pemberantasan-penyalahgunaan-dan-pered.xlsx", | ||
| 66 | "url_type": "upload" | 66 | "url_type": "upload" | ||
| 67 | } | 67 | } | ||
| 68 | ], | 68 | ], | ||
| 69 | "state": "active", | 69 | "state": "active", | ||
| 70 | "tags": [ | 70 | "tags": [ | ||
| 71 | { | 71 | { | ||
| 72 | "display_name": "Kesbangpol Kampar", | 72 | "display_name": "Kesbangpol Kampar", | ||
| 73 | "id": "6dc99507-59d3-4b53-8dae-6ef14eb72f6f", | 73 | "id": "6dc99507-59d3-4b53-8dae-6ef14eb72f6f", | ||
| 74 | "name": "Kesbangpol Kampar", | 74 | "name": "Kesbangpol Kampar", | ||
| 75 | "state": "active", | 75 | "state": "active", | ||
| 76 | "vocabulary_id": null | 76 | "vocabulary_id": null | ||
| 77 | } | 77 | } | ||
| 78 | ], | 78 | ], | ||
| t | 79 | "title": "SOSIALISASI P4GN DI KABUPATEN KAMPAR TAHUN 2025", | t | 79 | "title": "JUMLAH SEKOLAH YANG MENGIKUTI SOSIALISASI PENCEGAHAN DAN |
| 80 | PEMBERANTASAN PENYALAHGUNAAN DAN PEREDARAN GELAP NARKOTIKA (P4GN) DI | ||||
| 81 | KABUPATEN KAMPAR DI KABUPATEN KAMPAR TAHUN 2025", | ||||
| 80 | "type": "dataset", | 82 | "type": "dataset", | ||
| 81 | "url": "", | 83 | "url": "", | ||
| 82 | "version": "" | 84 | "version": "" | ||
| 83 | } | 85 | } |
