Changes
On August 15, 2024 at 3:23:40 AM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Ayu Wulandari", | 2 | "author": "Ayu Wulandari", | ||
| 3 | "author_email": "ayuw202@gmail.com", | 3 | "author_email": "ayuw202@gmail.com", | ||
| 4 | "creator_user_id": "bfb6082a-11f5-437d-83c8-654405600101", | 4 | "creator_user_id": "bfb6082a-11f5-437d-83c8-654405600101", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "KESEHATAN", | 7 | "key": "KESEHATAN", | ||
| 8 | "value": "DESA UCI" | 8 | "value": "DESA UCI" | ||
| 9 | } | 9 | } | ||
| 10 | ], | 10 | ], | ||
| 11 | "groups": [], | 11 | "groups": [], | ||
| 12 | "id": "a532b2c7-56cd-4ff6-a66b-fe7e92c9d64c", | 12 | "id": "a532b2c7-56cd-4ff6-a66b-fe7e92c9d64c", | ||
| 13 | "isopen": true, | 13 | "isopen": true, | ||
| 14 | "license_id": "other-open", | 14 | "license_id": "other-open", | ||
| 15 | "license_title": "Other (Open)", | 15 | "license_title": "Other (Open)", | ||
| 16 | "maintainer": "", | 16 | "maintainer": "", | ||
| 17 | "maintainer_email": "", | 17 | "maintainer_email": "", | ||
| 18 | "metadata_created": "2024-08-15T03:22:51.011914", | 18 | "metadata_created": "2024-08-15T03:22:51.011914", | ||
| n | 19 | "metadata_modified": "2024-08-15T03:23:40.455295", | n | 19 | "metadata_modified": "2024-08-15T03:23:40.591250", |
| 20 | "name": "cakupan-desa-universal-child-immunization-uci", | 20 | "name": "cakupan-desa-universal-child-immunization-uci", | ||
| 21 | "notes": "Cakupan Desa/Kelurahan Universal Child Immunization (UCI) | 21 | "notes": "Cakupan Desa/Kelurahan Universal Child Immunization (UCI) | ||
| 22 | di Provinsi NTB. Definisi : Desa/kelurahan dimana 80% dari jumlah bayi | 22 | di Provinsi NTB. Definisi : Desa/kelurahan dimana 80% dari jumlah bayi | ||
| 23 | yang ada di desa tersebut sudah mendapat imunisasi dasar lengkap dalam | 23 | yang ada di desa tersebut sudah mendapat imunisasi dasar lengkap dalam | ||
| 24 | waktu satu tahun. Klasifikasi : Jumlah Desa/Kelurahan, Desa/Kelurahan | 24 | waktu satu tahun. Klasifikasi : Jumlah Desa/Kelurahan, Desa/Kelurahan | ||
| 25 | UCI, % Desa/Kelurahan /UCI.", | 25 | UCI, % Desa/Kelurahan /UCI.", | ||
| 26 | "num_resources": 1, | 26 | "num_resources": 1, | ||
| 27 | "num_tags": 2, | 27 | "num_tags": 2, | ||
| 28 | "organization": { | 28 | "organization": { | ||
| 29 | "approval_status": "approved", | 29 | "approval_status": "approved", | ||
| 30 | "created": "2022-09-29T07:28:30.978243", | 30 | "created": "2022-09-29T07:28:30.978243", | ||
| 31 | "description": "", | 31 | "description": "", | ||
| 32 | "id": "8869e959-be16-4760-8e81-bb74195ec291", | 32 | "id": "8869e959-be16-4760-8e81-bb74195ec291", | ||
| 33 | "image_url": "2022-09-29-072830.964269icon-100x100.png", | 33 | "image_url": "2022-09-29-072830.964269icon-100x100.png", | ||
| 34 | "is_organization": true, | 34 | "is_organization": true, | ||
| 35 | "name": "dinas-kesehatan", | 35 | "name": "dinas-kesehatan", | ||
| 36 | "state": "active", | 36 | "state": "active", | ||
| 37 | "title": "Dinas Kesehatan", | 37 | "title": "Dinas Kesehatan", | ||
| 38 | "type": "organization" | 38 | "type": "organization" | ||
| 39 | }, | 39 | }, | ||
| 40 | "owner_org": "8869e959-be16-4760-8e81-bb74195ec291", | 40 | "owner_org": "8869e959-be16-4760-8e81-bb74195ec291", | ||
| 41 | "private": false, | 41 | "private": false, | ||
| 42 | "relationships_as_object": [], | 42 | "relationships_as_object": [], | ||
| 43 | "relationships_as_subject": [], | 43 | "relationships_as_subject": [], | ||
| 44 | "resources": [ | 44 | "resources": [ | ||
| 45 | { | 45 | { | ||
| 46 | "cache_last_updated": null, | 46 | "cache_last_updated": null, | ||
| 47 | "cache_url": null, | 47 | "cache_url": null, | ||
| 48 | "created": "2024-08-15T03:23:40.467231", | 48 | "created": "2024-08-15T03:23:40.467231", | ||
| 49 | "description": "Cakupan Desa/Kelurahan Universal Child | 49 | "description": "Cakupan Desa/Kelurahan Universal Child | ||
| 50 | Immunization (UCI) di Provinsi NTB. Definisi : Desa/kelurahan dimana | 50 | Immunization (UCI) di Provinsi NTB. Definisi : Desa/kelurahan dimana | ||
| 51 | 80% dari jumlah bayi yang ada di desa tersebut sudah mendapat | 51 | 80% dari jumlah bayi yang ada di desa tersebut sudah mendapat | ||
| 52 | imunisasi dasar lengkap dalam waktu satu tahun. Klasifikasi : Jumlah | 52 | imunisasi dasar lengkap dalam waktu satu tahun. Klasifikasi : Jumlah | ||
| 53 | Desa/Kelurahan, Desa/Kelurahan UCI, % Desa/Kelurahan /UCI.", | 53 | Desa/Kelurahan, Desa/Kelurahan UCI, % Desa/Kelurahan /UCI.", | ||
| 54 | "format": "PDF", | 54 | "format": "PDF", | ||
| 55 | "hash": "", | 55 | "hash": "", | ||
| 56 | "id": "a84cd98b-da26-4be4-bc71-bb8dda2636a1", | 56 | "id": "a84cd98b-da26-4be4-bc71-bb8dda2636a1", | ||
| 57 | "last_modified": "2024-08-15T03:23:40.441089", | 57 | "last_modified": "2024-08-15T03:23:40.441089", | ||
| 58 | "metadata_modified": "2024-08-15T03:23:40.459345", | 58 | "metadata_modified": "2024-08-15T03:23:40.459345", | ||
| 59 | "mimetype": "application/pdf", | 59 | "mimetype": "application/pdf", | ||
| 60 | "mimetype_inner": null, | 60 | "mimetype_inner": null, | ||
| 61 | "name": "UCI.pdf", | 61 | "name": "UCI.pdf", | ||
| 62 | "package_id": "a532b2c7-56cd-4ff6-a66b-fe7e92c9d64c", | 62 | "package_id": "a532b2c7-56cd-4ff6-a66b-fe7e92c9d64c", | ||
| 63 | "position": 0, | 63 | "position": 0, | ||
| 64 | "resource_type": null, | 64 | "resource_type": null, | ||
| 65 | "size": 39011, | 65 | "size": 39011, | ||
| 66 | "state": "active", | 66 | "state": "active", | ||
| 67 | "url": | 67 | "url": | ||
| 68 | 9d64c/resource/a84cd98b-da26-4be4-bc71-bb8dda2636a1/download/uci.pdf", | 68 | 9d64c/resource/a84cd98b-da26-4be4-bc71-bb8dda2636a1/download/uci.pdf", | ||
| 69 | "url_type": "upload" | 69 | "url_type": "upload" | ||
| 70 | } | 70 | } | ||
| 71 | ], | 71 | ], | ||
| t | 72 | "state": "draft", | t | 72 | "state": "active", |
| 73 | "tags": [ | 73 | "tags": [ | ||
| 74 | { | 74 | { | ||
| 75 | "display_name": "DESA UCI", | 75 | "display_name": "DESA UCI", | ||
| 76 | "id": "8dcec891-51a7-4bd3-ba22-1a1be1cb0528", | 76 | "id": "8dcec891-51a7-4bd3-ba22-1a1be1cb0528", | ||
| 77 | "name": "DESA UCI", | 77 | "name": "DESA UCI", | ||
| 78 | "state": "active", | 78 | "state": "active", | ||
| 79 | "vocabulary_id": null | 79 | "vocabulary_id": null | ||
| 80 | }, | 80 | }, | ||
| 81 | { | 81 | { | ||
| 82 | "display_name": "KESEHATAN", | 82 | "display_name": "KESEHATAN", | ||
| 83 | "id": "2e0c9a6d-88e0-42f8-ae7b-a224008d74f8", | 83 | "id": "2e0c9a6d-88e0-42f8-ae7b-a224008d74f8", | ||
| 84 | "name": "KESEHATAN", | 84 | "name": "KESEHATAN", | ||
| 85 | "state": "active", | 85 | "state": "active", | ||
| 86 | "vocabulary_id": null | 86 | "vocabulary_id": null | ||
| 87 | } | 87 | } | ||
| 88 | ], | 88 | ], | ||
| 89 | "title": "CAKUPAN DESA UNIVERSAL CHILD IMMUNIZATION (UCI)", | 89 | "title": "CAKUPAN DESA UNIVERSAL CHILD IMMUNIZATION (UCI)", | ||
| 90 | "type": "dataset", | 90 | "type": "dataset", | ||
| 91 | "url": "DESA UCI TAHUN 2021-2023", | 91 | "url": "DESA UCI TAHUN 2021-2023", | ||
| 92 | "version": "" | 92 | "version": "" | ||
| 93 | } | 93 | } |
