Changes
On June 23, 2026 at 3:41:08 AM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Marlis Andrian and Sriwenda", | 2 | "author": "Marlis Andrian and Sriwenda", | ||
| 3 | "author_email": "Prcdisdik01@gmail.com", | 3 | "author_email": "Prcdisdik01@gmail.com", | ||
| 4 | "creator_user_id": "414d1a95-9005-4dab-8f72-9b0dae2f0b9d", | 4 | "creator_user_id": "414d1a95-9005-4dab-8f72-9b0dae2f0b9d", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Pembanding", | 7 | "key": "Pembanding", | ||
| 8 | "value": "Jumlah Siswa SD dan SMP " | 8 | "value": "Jumlah Siswa SD dan SMP " | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Pembilang", | 11 | "key": "Pembilang", | ||
| 12 | "value": "Jumlah Penduduk Usia Sekolah" | 12 | "value": "Jumlah Penduduk Usia Sekolah" | ||
| 13 | } | 13 | } | ||
| 14 | ], | 14 | ], | ||
| 15 | "groups": [], | 15 | "groups": [], | ||
| 16 | "id": "1c82b30f-6ea6-421d-8e22-56d4358c1093", | 16 | "id": "1c82b30f-6ea6-421d-8e22-56d4358c1093", | ||
| 17 | "isopen": false, | 17 | "isopen": false, | ||
| 18 | "license_id": "", | 18 | "license_id": "", | ||
| 19 | "license_title": "", | 19 | "license_title": "", | ||
| 20 | "maintainer": "", | 20 | "maintainer": "", | ||
| 21 | "maintainer_email": "", | 21 | "maintainer_email": "", | ||
| 22 | "metadata_created": "2026-06-23T03:15:03.914558", | 22 | "metadata_created": "2026-06-23T03:15:03.914558", | ||
| t | 23 | "metadata_modified": "2026-06-23T03:40:19.513139", | t | 23 | "metadata_modified": "2026-06-23T03:41:08.213102", |
| 24 | "name": "angka-partisipasi-kasar-apk", | 24 | "name": "angka-partisipasi-kasar-apk", | ||
| 25 | "notes": "Rasio jumlah siswa atau mahasiswa yang sedang menempuh | 25 | "notes": "Rasio jumlah siswa atau mahasiswa yang sedang menempuh | ||
| 26 | pendidikan pada jenjang tertentu (berapapun usianya) dibandingkan | 26 | pendidikan pada jenjang tertentu (berapapun usianya) dibandingkan | ||
| 27 | dengan total jumlah penduduk pada kelompok usia resmi yang sesuai | 27 | dengan total jumlah penduduk pada kelompok usia resmi yang sesuai | ||
| 28 | dengan jenjang pendidikan tersebut", | 28 | dengan jenjang pendidikan tersebut", | ||
| 29 | "num_resources": 1, | 29 | "num_resources": 1, | ||
| 30 | "num_tags": 1, | 30 | "num_tags": 1, | ||
| 31 | "organization": { | 31 | "organization": { | ||
| 32 | "approval_status": "approved", | 32 | "approval_status": "approved", | ||
| 33 | "created": "2022-09-29T07:26:17.267321", | 33 | "created": "2022-09-29T07:26:17.267321", | ||
| 34 | "description": "", | 34 | "description": "", | ||
| 35 | "id": "c526e561-d701-471a-8d7c-f41ba8efd7d8", | 35 | "id": "c526e561-d701-471a-8d7c-f41ba8efd7d8", | ||
| 36 | "image_url": "2022-09-29-072617.255787icon-100x100.png", | 36 | "image_url": "2022-09-29-072617.255787icon-100x100.png", | ||
| 37 | "is_organization": true, | 37 | "is_organization": true, | ||
| 38 | "name": "dinas-pendidikan-kepemudaan-dan-olahraga", | 38 | "name": "dinas-pendidikan-kepemudaan-dan-olahraga", | ||
| 39 | "state": "active", | 39 | "state": "active", | ||
| 40 | "title": "Dinas Pendidikan, Kepemudaan dan Olahraga", | 40 | "title": "Dinas Pendidikan, Kepemudaan dan Olahraga", | ||
| 41 | "type": "organization" | 41 | "type": "organization" | ||
| 42 | }, | 42 | }, | ||
| 43 | "owner_org": "c526e561-d701-471a-8d7c-f41ba8efd7d8", | 43 | "owner_org": "c526e561-d701-471a-8d7c-f41ba8efd7d8", | ||
| 44 | "private": false, | 44 | "private": false, | ||
| 45 | "relationships_as_object": [], | 45 | "relationships_as_object": [], | ||
| 46 | "relationships_as_subject": [], | 46 | "relationships_as_subject": [], | ||
| 47 | "resources": [ | 47 | "resources": [ | ||
| 48 | { | 48 | { | ||
| 49 | "cache_last_updated": null, | 49 | "cache_last_updated": null, | ||
| 50 | "cache_url": null, | 50 | "cache_url": null, | ||
| 51 | "created": "2026-06-23T03:19:03.415756", | 51 | "created": "2026-06-23T03:19:03.415756", | ||
| 52 | "description": "Rasio jumlah siswa yang sedang menempuh | 52 | "description": "Rasio jumlah siswa yang sedang menempuh | ||
| 53 | pendidikan pada jenjang tertentu (berapapun usianya) dibandingkan | 53 | pendidikan pada jenjang tertentu (berapapun usianya) dibandingkan | ||
| 54 | dengan total jumlah penduduk pada kelompok usia resmi yang sesuai | 54 | dengan total jumlah penduduk pada kelompok usia resmi yang sesuai | ||
| 55 | dengan jenjang pendidikan tersebut, dinyatakan dalam persentase.", | 55 | dengan jenjang pendidikan tersebut, dinyatakan dalam persentase.", | ||
| 56 | "format": "XLSX", | 56 | "format": "XLSX", | ||
| 57 | "hash": "", | 57 | "hash": "", | ||
| 58 | "id": "0b6ebc4f-f2a6-4cce-9ce8-dab0c4d69bd5", | 58 | "id": "0b6ebc4f-f2a6-4cce-9ce8-dab0c4d69bd5", | ||
| 59 | "last_modified": "2026-06-23T03:19:03.378754", | 59 | "last_modified": "2026-06-23T03:19:03.378754", | ||
| 60 | "metadata_modified": "2026-06-23T03:19:03.407314", | 60 | "metadata_modified": "2026-06-23T03:19:03.407314", | ||
| 61 | "mimetype": | 61 | "mimetype": | ||
| 62 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 62 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 63 | "mimetype_inner": null, | 63 | "mimetype_inner": null, | ||
| 64 | "name": "APK KAB KAMPAR.xlsx", | 64 | "name": "APK KAB KAMPAR.xlsx", | ||
| 65 | "package_id": "1c82b30f-6ea6-421d-8e22-56d4358c1093", | 65 | "package_id": "1c82b30f-6ea6-421d-8e22-56d4358c1093", | ||
| 66 | "position": 0, | 66 | "position": 0, | ||
| 67 | "resource_type": null, | 67 | "resource_type": null, | ||
| 68 | "size": 14006, | 68 | "size": 14006, | ||
| 69 | "state": "active", | 69 | "state": "active", | ||
| 70 | "url": | 70 | "url": | ||
| 71 | ce/0b6ebc4f-f2a6-4cce-9ce8-dab0c4d69bd5/download/apk-kab-kampar.xlsx", | 71 | ce/0b6ebc4f-f2a6-4cce-9ce8-dab0c4d69bd5/download/apk-kab-kampar.xlsx", | ||
| 72 | "url_type": "upload" | 72 | "url_type": "upload" | ||
| 73 | } | 73 | } | ||
| 74 | ], | 74 | ], | ||
| 75 | "state": "active", | 75 | "state": "active", | ||
| 76 | "tags": [ | 76 | "tags": [ | ||
| 77 | { | 77 | { | ||
| 78 | "display_name": "PENDIDIKAN", | 78 | "display_name": "PENDIDIKAN", | ||
| 79 | "id": "6330ac7f-d677-4c49-a5ba-d70f48d2efe6", | 79 | "id": "6330ac7f-d677-4c49-a5ba-d70f48d2efe6", | ||
| 80 | "name": "PENDIDIKAN", | 80 | "name": "PENDIDIKAN", | ||
| 81 | "state": "active", | 81 | "state": "active", | ||
| 82 | "vocabulary_id": null | 82 | "vocabulary_id": null | ||
| 83 | } | 83 | } | ||
| 84 | ], | 84 | ], | ||
| 85 | "title": "Angka Partisipasi Kasar (APK)", | 85 | "title": "Angka Partisipasi Kasar (APK)", | ||
| 86 | "type": "dataset", | 86 | "type": "dataset", | ||
| 87 | "url": "", | 87 | "url": "", | ||
| 88 | "version": "1" | 88 | "version": "1" | ||
| 89 | } | 89 | } |
