Changes
On June 23, 2026 at 5:15:24 AM UTC,
-
Renamed resource TABEL 63 PERSENTASE ODHIV BARU MENDAPATKAN PENGOBATAN MENURUT KECAMATAN DAN PUSKESMAS.xlsx to PERSENTASE ODHIV BARU MENDAPATKAN PENGOBATAN MENURUT KECAMATAN DAN PUSKESMAS.xlsx in Persentase orang dengan resiko terinfeksi HIV mendapatkan pelayanan deteksi dini HIV sesuai standar tahun 2025
-
Uploaded a new file to resource PERSENTASE ODHIV BARU MENDAPATKAN PENGOBATAN MENURUT KECAMATAN DAN PUSKESMAS.xlsx in Persentase orang dengan resiko terinfeksi HIV mendapatkan pelayanan deteksi dini HIV sesuai standar tahun 2025
| f | 1 | { | f | 1 | { |
| 2 | "author": "TOMMY PANGLIMA", | 2 | "author": "TOMMY PANGLIMA", | ||
| 3 | "author_email": "panglimatomm22@gmail.com", | 3 | "author_email": "panglimatomm22@gmail.com", | ||
| 4 | "creator_user_id": "bfb6082a-11f5-437d-83c8-654405600101", | 4 | "creator_user_id": "bfb6082a-11f5-437d-83c8-654405600101", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Persentase orang dengan resiko terinfeksi HIV | 7 | "key": "Persentase orang dengan resiko terinfeksi HIV | ||
| 8 | mendapatkan pelayanan deteksi dini HIV sesuai standar tahun 2025", | 8 | mendapatkan pelayanan deteksi dini HIV sesuai standar tahun 2025", | ||
| 9 | "value": "orang dengan resiko terinfeksi HIV " | 9 | "value": "orang dengan resiko terinfeksi HIV " | ||
| 10 | } | 10 | } | ||
| 11 | ], | 11 | ], | ||
| 12 | "groups": [], | 12 | "groups": [], | ||
| 13 | "id": "97e9210f-9f3d-4944-a723-fcc14425a4f3", | 13 | "id": "97e9210f-9f3d-4944-a723-fcc14425a4f3", | ||
| 14 | "isopen": false, | 14 | "isopen": false, | ||
| 15 | "license_id": "", | 15 | "license_id": "", | ||
| 16 | "license_title": "", | 16 | "license_title": "", | ||
| 17 | "maintainer": "", | 17 | "maintainer": "", | ||
| 18 | "maintainer_email": "", | 18 | "maintainer_email": "", | ||
| 19 | "metadata_created": "2026-06-22T06:48:58.741732", | 19 | "metadata_created": "2026-06-22T06:48:58.741732", | ||
| n | 20 | "metadata_modified": "2026-06-23T05:14:19.174835", | n | 20 | "metadata_modified": "2026-06-23T05:15:24.651751", |
| 21 | "name": | 21 | "name": | ||
| 22 | terinfeksi-hiv-mendapatkan-pelayanan-deteksi-dini-hiv-sesuai-standar", | 22 | terinfeksi-hiv-mendapatkan-pelayanan-deteksi-dini-hiv-sesuai-standar", | ||
| 23 | "notes": "Orang dengan resiko terinfeksi HIV mendapatkan pelayanan | 23 | "notes": "Orang dengan resiko terinfeksi HIV mendapatkan pelayanan | ||
| 24 | deteksi dini HIV sesuai standar", | 24 | deteksi dini HIV sesuai standar", | ||
| 25 | "num_resources": 1, | 25 | "num_resources": 1, | ||
| 26 | "num_tags": 0, | 26 | "num_tags": 0, | ||
| 27 | "organization": { | 27 | "organization": { | ||
| 28 | "approval_status": "approved", | 28 | "approval_status": "approved", | ||
| 29 | "created": "2022-09-29T07:28:30.978243", | 29 | "created": "2022-09-29T07:28:30.978243", | ||
| 30 | "description": "", | 30 | "description": "", | ||
| 31 | "id": "8869e959-be16-4760-8e81-bb74195ec291", | 31 | "id": "8869e959-be16-4760-8e81-bb74195ec291", | ||
| 32 | "image_url": "2022-09-29-072830.964269icon-100x100.png", | 32 | "image_url": "2022-09-29-072830.964269icon-100x100.png", | ||
| 33 | "is_organization": true, | 33 | "is_organization": true, | ||
| 34 | "name": "dinas-kesehatan", | 34 | "name": "dinas-kesehatan", | ||
| 35 | "state": "active", | 35 | "state": "active", | ||
| 36 | "title": "Dinas Kesehatan", | 36 | "title": "Dinas Kesehatan", | ||
| 37 | "type": "organization" | 37 | "type": "organization" | ||
| 38 | }, | 38 | }, | ||
| 39 | "owner_org": "8869e959-be16-4760-8e81-bb74195ec291", | 39 | "owner_org": "8869e959-be16-4760-8e81-bb74195ec291", | ||
| 40 | "private": false, | 40 | "private": false, | ||
| 41 | "relationships_as_object": [], | 41 | "relationships_as_object": [], | ||
| 42 | "relationships_as_subject": [], | 42 | "relationships_as_subject": [], | ||
| 43 | "resources": [ | 43 | "resources": [ | ||
| 44 | { | 44 | { | ||
| 45 | "cache_last_updated": null, | 45 | "cache_last_updated": null, | ||
| 46 | "cache_url": null, | 46 | "cache_url": null, | ||
| 47 | "created": "2026-06-22T06:59:59.115660", | 47 | "created": "2026-06-22T06:59:59.115660", | ||
| 48 | "description": "Persentase orang dengan resiko terinfeksi HIV | 48 | "description": "Persentase orang dengan resiko terinfeksi HIV | ||
| 49 | mendapatkan pelayanan deteksi dini HIV sesuai standar", | 49 | mendapatkan pelayanan deteksi dini HIV sesuai standar", | ||
| 50 | "format": "XLSX", | 50 | "format": "XLSX", | ||
| 51 | "hash": "", | 51 | "hash": "", | ||
| 52 | "id": "917d89c5-60d3-4ec4-a5ca-978854331d65", | 52 | "id": "917d89c5-60d3-4ec4-a5ca-978854331d65", | ||
| n | 53 | "last_modified": "2026-06-22T06:59:59.020018", | n | 53 | "last_modified": "2026-06-23T05:15:24.643478", |
| 54 | "metadata_modified": "2026-06-22T06:59:59.107637", | 54 | "metadata_modified": "2026-06-23T05:15:24.656349", | ||
| 55 | "mimetype": | 55 | "mimetype": | ||
| 56 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 56 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 57 | "mimetype_inner": null, | 57 | "mimetype_inner": null, | ||
| n | 58 | "name": "TABEL 63 PERSENTASE ODHIV BARU MENDAPATKAN PENGOBATAN | n | 58 | "name": "PERSENTASE ODHIV BARU MENDAPATKAN PENGOBATAN MENURUT |
| 59 | MENURUT KECAMATAN DAN PUSKESMAS.xlsx", | 59 | KECAMATAN DAN PUSKESMAS.xlsx", | ||
| 60 | "package_id": "97e9210f-9f3d-4944-a723-fcc14425a4f3", | 60 | "package_id": "97e9210f-9f3d-4944-a723-fcc14425a4f3", | ||
| 61 | "position": 0, | 61 | "position": 0, | ||
| 62 | "resource_type": null, | 62 | "resource_type": null, | ||
| t | 63 | "size": 82173, | t | 63 | "size": 82288, |
| 64 | "state": "active", | 64 | "state": "active", | ||
| 65 | "url": | 65 | "url": | ||
| 66 | hiv-baru-mendapatkan-pengobatan-menurut-kecamatan-dan-puskesmas.xlsx", | 66 | hiv-baru-mendapatkan-pengobatan-menurut-kecamatan-dan-puskesmas.xlsx", | ||
| 67 | "url_type": "upload" | 67 | "url_type": "upload" | ||
| 68 | } | 68 | } | ||
| 69 | ], | 69 | ], | ||
| 70 | "state": "active", | 70 | "state": "active", | ||
| 71 | "tags": [], | 71 | "tags": [], | ||
| 72 | "title": "Persentase orang dengan resiko terinfeksi HIV mendapatkan | 72 | "title": "Persentase orang dengan resiko terinfeksi HIV mendapatkan | ||
| 73 | pelayanan deteksi dini HIV sesuai standar tahun 2025", | 73 | pelayanan deteksi dini HIV sesuai standar tahun 2025", | ||
| 74 | "type": "dataset", | 74 | "type": "dataset", | ||
| 75 | "url": "https://dinkes.kamparkab.go.id/", | 75 | "url": "https://dinkes.kamparkab.go.id/", | ||
| 76 | "version": "" | 76 | "version": "" | ||
| 77 | } | 77 | } |
