Changes
On June 30, 2026 at 1:34:09 AM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Syahrizal", | 2 | "author": "Syahrizal", | ||
| 3 | "author_email": "syahrizal.izal10@gmail.com", | 3 | "author_email": "syahrizal.izal10@gmail.com", | ||
| 4 | "creator_user_id": "5105547f-6b03-4c5f-8944-eddb61b2f8c6", | 4 | "creator_user_id": "5105547f-6b03-4c5f-8944-eddb61b2f8c6", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Nilai PMA", | 7 | "key": "Nilai PMA", | ||
| 8 | "value": "Proyek" | 8 | "value": "Proyek" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Nilai PMDN", | 11 | "key": "Nilai PMDN", | ||
| 12 | "value": "Proyek" | 12 | "value": "Proyek" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Wilayah", | 15 | "key": "Wilayah", | ||
| 16 | "value": "Kabupaten Kampar" | 16 | "value": "Kabupaten Kampar" | ||
| 17 | } | 17 | } | ||
| 18 | ], | 18 | ], | ||
| 19 | "groups": [], | 19 | "groups": [], | ||
| 20 | "id": "ef48af2f-de85-4ea0-b3ae-150269fe723b", | 20 | "id": "ef48af2f-de85-4ea0-b3ae-150269fe723b", | ||
| 21 | "isopen": false, | 21 | "isopen": false, | ||
| 22 | "license_id": "", | 22 | "license_id": "", | ||
| 23 | "license_title": "", | 23 | "license_title": "", | ||
| 24 | "maintainer": "Daffa Ulhaq", | 24 | "maintainer": "Daffa Ulhaq", | ||
| 25 | "maintainer_email": "dpmptsp.kampar@gmail.com", | 25 | "maintainer_email": "dpmptsp.kampar@gmail.com", | ||
| 26 | "metadata_created": "2026-06-30T01:30:54.572913", | 26 | "metadata_created": "2026-06-30T01:30:54.572913", | ||
| n | 27 | "metadata_modified": "2026-06-30T01:34:09.278275", | n | 27 | "metadata_modified": "2026-06-30T01:34:09.462441", |
| 28 | "name": | 28 | "name": | ||
| 29 | skala-nasional-pmdn-pma-atau-proyek-kabupaten-kampar-tahun-2021-2025", | 29 | skala-nasional-pmdn-pma-atau-proyek-kabupaten-kampar-tahun-2021-2025", | ||
| 30 | "notes": "Total kuantitas penanam modal baik dari dalam negeri (PMDN | 30 | "notes": "Total kuantitas penanam modal baik dari dalam negeri (PMDN | ||
| 31 | - Penanaman Modal Dalam Negeri) maupun dari luar negeri (PMA - | 31 | - Penanaman Modal Dalam Negeri) maupun dari luar negeri (PMA - | ||
| 32 | Penanaman Modal Asing) yang berinvestasi di Indonesia, sering kali | 32 | Penanaman Modal Asing) yang berinvestasi di Indonesia, sering kali | ||
| 33 | diukur berdasarkan jumlah Single Investor Identification (SID) untuk | 33 | diukur berdasarkan jumlah Single Investor Identification (SID) untuk | ||
| 34 | pasar modal atau jumlah proyek/perusahaan, mencerminkan skala | 34 | pasar modal atau jumlah proyek/perusahaan, mencerminkan skala | ||
| 35 | investasi yang tidak hanya lokal, melainkan memiliki dampak atau | 35 | investasi yang tidak hanya lokal, melainkan memiliki dampak atau | ||
| 36 | cakupan lebih luas secara nasional.", | 36 | cakupan lebih luas secara nasional.", | ||
| 37 | "num_resources": 1, | 37 | "num_resources": 1, | ||
| 38 | "num_tags": 5, | 38 | "num_tags": 5, | ||
| 39 | "organization": { | 39 | "organization": { | ||
| 40 | "approval_status": "approved", | 40 | "approval_status": "approved", | ||
| 41 | "created": "2022-09-29T07:31:39.622965", | 41 | "created": "2022-09-29T07:31:39.622965", | ||
| 42 | "description": "", | 42 | "description": "", | ||
| 43 | "id": "28233406-d16e-41e4-b569-ba0255d04425", | 43 | "id": "28233406-d16e-41e4-b569-ba0255d04425", | ||
| 44 | "image_url": "2022-09-29-073139.612311icon-100x100.png", | 44 | "image_url": "2022-09-29-073139.612311icon-100x100.png", | ||
| 45 | "is_organization": true, | 45 | "is_organization": true, | ||
| 46 | "name": "dinas-penanaman-modal-dan-layanan-terpadu-satu-pintu", | 46 | "name": "dinas-penanaman-modal-dan-layanan-terpadu-satu-pintu", | ||
| 47 | "state": "active", | 47 | "state": "active", | ||
| 48 | "title": "Dinas Penanaman Modal dan Layanan Terpadu Satu Pintu", | 48 | "title": "Dinas Penanaman Modal dan Layanan Terpadu Satu Pintu", | ||
| 49 | "type": "organization" | 49 | "type": "organization" | ||
| 50 | }, | 50 | }, | ||
| 51 | "owner_org": "28233406-d16e-41e4-b569-ba0255d04425", | 51 | "owner_org": "28233406-d16e-41e4-b569-ba0255d04425", | ||
| 52 | "private": false, | 52 | "private": false, | ||
| 53 | "relationships_as_object": [], | 53 | "relationships_as_object": [], | ||
| 54 | "relationships_as_subject": [], | 54 | "relationships_as_subject": [], | ||
| 55 | "resources": [ | 55 | "resources": [ | ||
| 56 | { | 56 | { | ||
| 57 | "cache_last_updated": null, | 57 | "cache_last_updated": null, | ||
| 58 | "cache_url": null, | 58 | "cache_url": null, | ||
| 59 | "created": "2026-06-30T01:34:09.297133", | 59 | "created": "2026-06-30T01:34:09.297133", | ||
| 60 | "description": "", | 60 | "description": "", | ||
| 61 | "format": "XLS", | 61 | "format": "XLS", | ||
| 62 | "hash": "", | 62 | "hash": "", | ||
| 63 | "id": "bfef9c6c-8931-402b-ba21-e745e3f06812", | 63 | "id": "bfef9c6c-8931-402b-ba21-e745e3f06812", | ||
| 64 | "last_modified": "2026-06-30T01:34:09.264236", | 64 | "last_modified": "2026-06-30T01:34:09.264236", | ||
| 65 | "metadata_modified": "2026-06-30T01:34:09.282365", | 65 | "metadata_modified": "2026-06-30T01:34:09.282365", | ||
| 66 | "mimetype": | 66 | "mimetype": | ||
| 67 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 67 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 68 | "mimetype_inner": null, | 68 | "mimetype_inner": null, | ||
| 69 | "name": "Jumlah Investor Berskala Nasional (PMDN & PMA) atau | 69 | "name": "Jumlah Investor Berskala Nasional (PMDN & PMA) atau | ||
| 70 | Proyek.xlsx", | 70 | Proyek.xlsx", | ||
| 71 | "package_id": "ef48af2f-de85-4ea0-b3ae-150269fe723b", | 71 | "package_id": "ef48af2f-de85-4ea0-b3ae-150269fe723b", | ||
| 72 | "position": 0, | 72 | "position": 0, | ||
| 73 | "resource_type": null, | 73 | "resource_type": null, | ||
| 74 | "size": 9536, | 74 | "size": 9536, | ||
| 75 | "state": "active", | 75 | "state": "active", | ||
| 76 | "url": | 76 | "url": | ||
| 77 | download/jumlah-investor-berskala-nasional-pmdn-pma-atau-proyek.xlsx", | 77 | download/jumlah-investor-berskala-nasional-pmdn-pma-atau-proyek.xlsx", | ||
| 78 | "url_type": "upload" | 78 | "url_type": "upload" | ||
| 79 | } | 79 | } | ||
| 80 | ], | 80 | ], | ||
| t | 81 | "state": "draft", | t | 81 | "state": "active", |
| 82 | "tags": [ | 82 | "tags": [ | ||
| 83 | { | 83 | { | ||
| 84 | "display_name": "Investasi", | 84 | "display_name": "Investasi", | ||
| 85 | "id": "59530d64-0be3-4938-a0a8-afa892b5ce8d", | 85 | "id": "59530d64-0be3-4938-a0a8-afa892b5ce8d", | ||
| 86 | "name": "Investasi", | 86 | "name": "Investasi", | ||
| 87 | "state": "active", | 87 | "state": "active", | ||
| 88 | "vocabulary_id": null | 88 | "vocabulary_id": null | ||
| 89 | }, | 89 | }, | ||
| 90 | { | 90 | { | ||
| 91 | "display_name": "PMA", | 91 | "display_name": "PMA", | ||
| 92 | "id": "01ea8b39-a6bf-4409-9792-c26d9cf75a11", | 92 | "id": "01ea8b39-a6bf-4409-9792-c26d9cf75a11", | ||
| 93 | "name": "PMA", | 93 | "name": "PMA", | ||
| 94 | "state": "active", | 94 | "state": "active", | ||
| 95 | "vocabulary_id": null | 95 | "vocabulary_id": null | ||
| 96 | }, | 96 | }, | ||
| 97 | { | 97 | { | ||
| 98 | "display_name": "PMDN", | 98 | "display_name": "PMDN", | ||
| 99 | "id": "62b6cb69-7ad0-44ea-943f-7066f71caca8", | 99 | "id": "62b6cb69-7ad0-44ea-943f-7066f71caca8", | ||
| 100 | "name": "PMDN", | 100 | "name": "PMDN", | ||
| 101 | "state": "active", | 101 | "state": "active", | ||
| 102 | "vocabulary_id": null | 102 | "vocabulary_id": null | ||
| 103 | }, | 103 | }, | ||
| 104 | { | 104 | { | ||
| 105 | "display_name": "Penanaman Modal", | 105 | "display_name": "Penanaman Modal", | ||
| 106 | "id": "043c015b-d516-4592-9caa-5893315fae53", | 106 | "id": "043c015b-d516-4592-9caa-5893315fae53", | ||
| 107 | "name": "Penanaman Modal", | 107 | "name": "Penanaman Modal", | ||
| 108 | "state": "active", | 108 | "state": "active", | ||
| 109 | "vocabulary_id": null | 109 | "vocabulary_id": null | ||
| 110 | }, | 110 | }, | ||
| 111 | { | 111 | { | ||
| 112 | "display_name": "Proyek", | 112 | "display_name": "Proyek", | ||
| 113 | "id": "9e1c69e9-9b2c-41f0-9fcf-eac1e26c1fcc", | 113 | "id": "9e1c69e9-9b2c-41f0-9fcf-eac1e26c1fcc", | ||
| 114 | "name": "Proyek", | 114 | "name": "Proyek", | ||
| 115 | "state": "active", | 115 | "state": "active", | ||
| 116 | "vocabulary_id": null | 116 | "vocabulary_id": null | ||
| 117 | } | 117 | } | ||
| 118 | ], | 118 | ], | ||
| 119 | "title": "JUMLAH INVESTOR BERSKALA NASIONAL (PMDN & PMA) ATAU PROYEK | 119 | "title": "JUMLAH INVESTOR BERSKALA NASIONAL (PMDN & PMA) ATAU PROYEK | ||
| 120 | KABUPATEN KAMPAR TAHUN 2021-2025", | 120 | KABUPATEN KAMPAR TAHUN 2021-2025", | ||
| 121 | "type": "dataset", | 121 | "type": "dataset", | ||
| 122 | "url": "https://dpmptsp.kamparkab.go.id/", | 122 | "url": "https://dpmptsp.kamparkab.go.id/", | ||
| 123 | "version": "" | 123 | "version": "" | ||
| 124 | } | 124 | } |
