Changes
On June 29, 2026 at 4:38:39 AM UTC,
-
Added resource Jumlah masyarakat yang mengikuti pelatihan, sosialisasi dalam pencegahan ATHG di daerah tahun 2025.xlsx to JUMLAH MASYARAKAT YANG MENGIKUTI PELATIHAN, SOSIALISASI DALAM PENCEGAHAN ATHG DI DAERAH KABUPATEN KAMPAR TAHUN 2025
| f | 1 | { | f | 1 | { |
| 2 | "author": "Kesbangpol Kampar", | 2 | "author": "Kesbangpol Kampar", | ||
| 3 | "author_email": "kesbangpol.kampar1@gmail.com", | 3 | "author_email": "kesbangpol.kampar1@gmail.com", | ||
| 4 | "creator_user_id": "5ba1d49e-7e2a-41fc-8348-0ab724372477", | 4 | "creator_user_id": "5ba1d49e-7e2a-41fc-8348-0ab724372477", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Jumlah masyarakat yang mengikuti pelatihan, sosialisasi | 7 | "key": "Jumlah masyarakat yang mengikuti pelatihan, sosialisasi | ||
| 8 | dalam pencegahan ATHG di daerah", | 8 | dalam pencegahan ATHG di daerah", | ||
| 9 | "value": "Orang" | 9 | "value": "Orang" | ||
| 10 | } | 10 | } | ||
| 11 | ], | 11 | ], | ||
| 12 | "groups": [], | 12 | "groups": [], | ||
| 13 | "id": "044b2522-eb3c-4e2a-ae9a-3cbc9d726ae9", | 13 | "id": "044b2522-eb3c-4e2a-ae9a-3cbc9d726ae9", | ||
| 14 | "isopen": false, | 14 | "isopen": false, | ||
| 15 | "license_id": "", | 15 | "license_id": "", | ||
| 16 | "license_title": "", | 16 | "license_title": "", | ||
| 17 | "maintainer": "Kesbangpol Kampar", | 17 | "maintainer": "Kesbangpol Kampar", | ||
| 18 | "maintainer_email": "kesbangpol.kampar1@gmail.com", | 18 | "maintainer_email": "kesbangpol.kampar1@gmail.com", | ||
| 19 | "metadata_created": "2026-06-29T04:36:56.562271", | 19 | "metadata_created": "2026-06-29T04:36:56.562271", | ||
| n | 20 | "metadata_modified": "2026-06-29T04:36:56.562276", | n | 20 | "metadata_modified": "2026-06-29T04:38:39.919622", |
| 21 | "name": | 21 | "name": | ||
| 22 | ang-mengikuti-pelatihan-sosialisasi-dalam-pencegahan-athg-tahun-2025", | 22 | ang-mengikuti-pelatihan-sosialisasi-dalam-pencegahan-athg-tahun-2025", | ||
| 23 | "notes": "Jumlah masyarakat yang mengikuti pelatihan, sosialisasi | 23 | "notes": "Jumlah masyarakat yang mengikuti pelatihan, sosialisasi | ||
| 24 | dalam pencegahan ATHG di daerah", | 24 | dalam pencegahan ATHG di daerah", | ||
| n | 25 | "num_resources": 0, | n | 25 | "num_resources": 1, |
| 26 | "num_tags": 1, | 26 | "num_tags": 1, | ||
| 27 | "organization": { | 27 | "organization": { | ||
| 28 | "approval_status": "approved", | 28 | "approval_status": "approved", | ||
| 29 | "created": "2022-09-29T07:35:09.049153", | 29 | "created": "2022-09-29T07:35:09.049153", | ||
| 30 | "description": "", | 30 | "description": "", | ||
| 31 | "id": "137bf39f-a4ef-4872-953c-fc11eb3b80d5", | 31 | "id": "137bf39f-a4ef-4872-953c-fc11eb3b80d5", | ||
| 32 | "image_url": "2022-09-29-073509.036687icon-100x100.png", | 32 | "image_url": "2022-09-29-073509.036687icon-100x100.png", | ||
| 33 | "is_organization": true, | 33 | "is_organization": true, | ||
| 34 | "name": "kantor-kesatuan-bangsa-dan-politik", | 34 | "name": "kantor-kesatuan-bangsa-dan-politik", | ||
| 35 | "state": "active", | 35 | "state": "active", | ||
| 36 | "title": "Kantor Kesatuan Bangsa dan Politik", | 36 | "title": "Kantor Kesatuan Bangsa dan Politik", | ||
| 37 | "type": "organization" | 37 | "type": "organization" | ||
| 38 | }, | 38 | }, | ||
| 39 | "owner_org": "137bf39f-a4ef-4872-953c-fc11eb3b80d5", | 39 | "owner_org": "137bf39f-a4ef-4872-953c-fc11eb3b80d5", | ||
| 40 | "private": false, | 40 | "private": false, | ||
| 41 | "relationships_as_object": [], | 41 | "relationships_as_object": [], | ||
| 42 | "relationships_as_subject": [], | 42 | "relationships_as_subject": [], | ||
| t | 43 | "resources": [], | t | 43 | "resources": [ |
| 44 | { | ||||
| 45 | "cache_last_updated": null, | ||||
| 46 | "cache_url": null, | ||||
| 47 | "created": "2026-06-29T04:38:39.930417", | ||||
| 48 | "description": "Jumlah masyarakat yang mengikuti pelatihan, | ||||
| 49 | sosialisasi dalam pencegahan ATHG di daerah tahun 2025", | ||||
| 50 | "format": "XLSX", | ||||
| 51 | "hash": "", | ||||
| 52 | "id": "169fca16-2aa4-48cb-bc2b-ff63d75f2f1a", | ||||
| 53 | "last_modified": "2026-06-29T04:38:39.906537", | ||||
| 54 | "metadata_modified": "2026-06-29T04:38:39.923720", | ||||
| 55 | "mimetype": | ||||
| 56 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 57 | "mimetype_inner": null, | ||||
| 58 | "name": "Jumlah masyarakat yang mengikuti pelatihan, sosialisasi | ||||
| 59 | dalam pencegahan ATHG di daerah tahun 2025.xlsx", | ||||
| 60 | "package_id": "044b2522-eb3c-4e2a-ae9a-3cbc9d726ae9", | ||||
| 61 | "position": 0, | ||||
| 62 | "resource_type": null, | ||||
| 63 | "size": 9066, | ||||
| 64 | "state": "active", | ||||
| 65 | "url": | ||||
| 66 | -pelatihan-sosialisasi-dalam-pencegahan-athg-di-daerah-tahun-20.xlsx", | ||||
| 67 | "url_type": "upload" | ||||
| 68 | } | ||||
| 69 | ], | ||||
| 44 | "state": "draft", | 70 | "state": "draft", | ||
| 45 | "tags": [ | 71 | "tags": [ | ||
| 46 | { | 72 | { | ||
| 47 | "display_name": "Kesbangpol Kampar", | 73 | "display_name": "Kesbangpol Kampar", | ||
| 48 | "id": "6dc99507-59d3-4b53-8dae-6ef14eb72f6f", | 74 | "id": "6dc99507-59d3-4b53-8dae-6ef14eb72f6f", | ||
| 49 | "name": "Kesbangpol Kampar", | 75 | "name": "Kesbangpol Kampar", | ||
| 50 | "state": "active", | 76 | "state": "active", | ||
| 51 | "vocabulary_id": null | 77 | "vocabulary_id": null | ||
| 52 | } | 78 | } | ||
| 53 | ], | 79 | ], | ||
| 54 | "title": "JUMLAH MASYARAKAT YANG MENGIKUTI PELATIHAN, SOSIALISASI | 80 | "title": "JUMLAH MASYARAKAT YANG MENGIKUTI PELATIHAN, SOSIALISASI | ||
| 55 | DALAM PENCEGAHAN ATHG DI DAERAH KABUPATEN KAMPAR TAHUN 2025", | 81 | DALAM PENCEGAHAN ATHG DI DAERAH KABUPATEN KAMPAR TAHUN 2025", | ||
| 56 | "type": "dataset", | 82 | "type": "dataset", | ||
| 57 | "url": "", | 83 | "url": "", | ||
| 58 | "version": "" | 84 | "version": "" | ||
| 59 | } | 85 | } |
