Changes
On June 23, 2026 at 5:01:46 PM UTC,
-
Renamed resource /dataset/a1f3f705-6b8e-4006-8684-a023efc8ccda/resource/cad1e76b-4a9a-484e-af10-9607e5d5b2f2?activity_id=cdf016e6-58a4-4666-8892-aaafba13eced to JUMLAH PUSKESMAS NON RAWAT INAP TAHUN 2025.xlsx in Jumlah Puskesmas Non Rawat Inap tahun 2025
-
Uploaded a new file to resource JUMLAH PUSKESMAS NON RAWAT INAP TAHUN 2025.xlsx in Jumlah Puskesmas Non Rawat Inap tahun 2025
-
Changed value of field
url_type
toupload
in resource JUMLAH PUSKESMAS NON RAWAT INAP TAHUN 2025.xlsx in Jumlah Puskesmas Non Rawat Inap tahun 2025
| f | 1 | { | f | 1 | { |
| 2 | "author": "TOMMY PANGLIMA", | 2 | "author": "TOMMY PANGLIMA", | ||
| 3 | "author_email": "panglimatomm22@gmail.com", | 3 | "author_email": "panglimatomm22@gmail.com", | ||
| 4 | "creator_user_id": "bfb6082a-11f5-437d-83c8-654405600101", | 4 | "creator_user_id": "bfb6082a-11f5-437d-83c8-654405600101", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Jumlah Puskesmas Non Rawat Inap", | 7 | "key": "Jumlah Puskesmas Non Rawat Inap", | ||
| 8 | "value": " Puskesmas Non Rawat Inap" | 8 | "value": " Puskesmas Non Rawat Inap" | ||
| 9 | } | 9 | } | ||
| 10 | ], | 10 | ], | ||
| 11 | "groups": [], | 11 | "groups": [], | ||
| 12 | "id": "a1f3f705-6b8e-4006-8684-a023efc8ccda", | 12 | "id": "a1f3f705-6b8e-4006-8684-a023efc8ccda", | ||
| 13 | "isopen": false, | 13 | "isopen": false, | ||
| 14 | "license_id": "", | 14 | "license_id": "", | ||
| 15 | "license_title": "", | 15 | "license_title": "", | ||
| 16 | "maintainer": "", | 16 | "maintainer": "", | ||
| 17 | "maintainer_email": "", | 17 | "maintainer_email": "", | ||
| 18 | "metadata_created": "2026-06-23T16:56:20.399741", | 18 | "metadata_created": "2026-06-23T16:56:20.399741", | ||
| n | 19 | "metadata_modified": "2026-06-23T17:00:50.301682", | n | 19 | "metadata_modified": "2026-06-23T17:01:46.747968", |
| 20 | "name": "jumlah-puskesmas-non-rawat-inap-tahun-2025", | 20 | "name": "jumlah-puskesmas-non-rawat-inap-tahun-2025", | ||
| 21 | "notes": "Jumlah Puskesmas Non Rawat Inap", | 21 | "notes": "Jumlah Puskesmas Non Rawat Inap", | ||
| 22 | "num_resources": 1, | 22 | "num_resources": 1, | ||
| 23 | "num_tags": 0, | 23 | "num_tags": 0, | ||
| 24 | "organization": { | 24 | "organization": { | ||
| 25 | "approval_status": "approved", | 25 | "approval_status": "approved", | ||
| 26 | "created": "2022-09-29T07:28:30.978243", | 26 | "created": "2022-09-29T07:28:30.978243", | ||
| 27 | "description": "", | 27 | "description": "", | ||
| 28 | "id": "8869e959-be16-4760-8e81-bb74195ec291", | 28 | "id": "8869e959-be16-4760-8e81-bb74195ec291", | ||
| 29 | "image_url": "2022-09-29-072830.964269icon-100x100.png", | 29 | "image_url": "2022-09-29-072830.964269icon-100x100.png", | ||
| 30 | "is_organization": true, | 30 | "is_organization": true, | ||
| 31 | "name": "dinas-kesehatan", | 31 | "name": "dinas-kesehatan", | ||
| 32 | "state": "active", | 32 | "state": "active", | ||
| 33 | "title": "Dinas Kesehatan", | 33 | "title": "Dinas Kesehatan", | ||
| 34 | "type": "organization" | 34 | "type": "organization" | ||
| 35 | }, | 35 | }, | ||
| 36 | "owner_org": "8869e959-be16-4760-8e81-bb74195ec291", | 36 | "owner_org": "8869e959-be16-4760-8e81-bb74195ec291", | ||
| 37 | "private": false, | 37 | "private": false, | ||
| 38 | "relationships_as_object": [], | 38 | "relationships_as_object": [], | ||
| 39 | "relationships_as_subject": [], | 39 | "relationships_as_subject": [], | ||
| 40 | "resources": [ | 40 | "resources": [ | ||
| 41 | { | 41 | { | ||
| 42 | "cache_last_updated": null, | 42 | "cache_last_updated": null, | ||
| 43 | "cache_url": null, | 43 | "cache_url": null, | ||
| 44 | "created": "2026-06-23T17:00:50.151822", | 44 | "created": "2026-06-23T17:00:50.151822", | ||
| 45 | "description": "Kabupaten Kampar memiliki 25 Puskesmas Non Rawat | 45 | "description": "Kabupaten Kampar memiliki 25 Puskesmas Non Rawat | ||
| 46 | Inap yang memberikan pelayanan kesehatan dasar bagi masyarakat, | 46 | Inap yang memberikan pelayanan kesehatan dasar bagi masyarakat, | ||
| 47 | meliputi upaya promotif, preventif, kuratif, dan rehabilitatif tanpa | 47 | meliputi upaya promotif, preventif, kuratif, dan rehabilitatif tanpa | ||
| 48 | fasilitas perawatan inap.", | 48 | fasilitas perawatan inap.", | ||
| 49 | "format": "XLSX", | 49 | "format": "XLSX", | ||
| 50 | "hash": "", | 50 | "hash": "", | ||
| 51 | "id": "cad1e76b-4a9a-484e-af10-9607e5d5b2f2", | 51 | "id": "cad1e76b-4a9a-484e-af10-9607e5d5b2f2", | ||
| n | 52 | "last_modified": null, | n | 52 | "last_modified": "2026-06-23T17:01:46.741242", |
| 53 | "metadata_modified": "2026-06-23T17:00:50.148642", | 53 | "metadata_modified": "2026-06-23T17:01:46.751182", | ||
| 54 | "mimetype": null, | 54 | "mimetype": | ||
| 55 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 55 | "mimetype_inner": null, | 56 | "mimetype_inner": null, | ||
| n | 56 | "name": "", | n | 57 | "name": "JUMLAH PUSKESMAS NON RAWAT INAP TAHUN 2025.xlsx", |
| 57 | "package_id": "a1f3f705-6b8e-4006-8684-a023efc8ccda", | 58 | "package_id": "a1f3f705-6b8e-4006-8684-a023efc8ccda", | ||
| 58 | "position": 0, | 59 | "position": 0, | ||
| 59 | "resource_type": null, | 60 | "resource_type": null, | ||
| n | 60 | "size": null, | n | 61 | "size": 83323, |
| 61 | "state": "active", | 62 | "state": "active", | ||
| t | 62 | "url": "", | t | 63 | "url": |
| 64 | 607e5d5b2f2/download/jumlah-puskesmas-non-rawat-inap-tahun-2025.xlsx", | ||||
| 63 | "url_type": null | 65 | "url_type": "upload" | ||
| 64 | } | 66 | } | ||
| 65 | ], | 67 | ], | ||
| 66 | "state": "active", | 68 | "state": "active", | ||
| 67 | "tags": [], | 69 | "tags": [], | ||
| 68 | "title": "Jumlah Puskesmas Non Rawat Inap tahun 2025", | 70 | "title": "Jumlah Puskesmas Non Rawat Inap tahun 2025", | ||
| 69 | "type": "dataset", | 71 | "type": "dataset", | ||
| 70 | "url": "https://dinkes.kamparkab.go.id/", | 72 | "url": "https://dinkes.kamparkab.go.id/", | ||
| 71 | "version": "" | 73 | "version": "" | ||
| 72 | } | 74 | } |
