Changes
On June 29, 2026 at 10:13:07 AM UTC,
-
Changed value of field
Persentase Cakupan Penyebaran Informasi dan Edukasi Rawan Bencana
toPersentase
(previouslyNILAI
) in Persentase Cakupan Penyebaran Informasi dan Edukasi Rawan Bencana
| f | 1 | { | f | 1 | { |
| 2 | "author": "Syafrinaldi", | 2 | "author": "Syafrinaldi", | ||
| 3 | "author_email": "syafrinaldi1605@gmail.com", | 3 | "author_email": "syafrinaldi1605@gmail.com", | ||
| 4 | "creator_user_id": "508e249c-27b2-4aa2-8773-c04cba5c517e", | 4 | "creator_user_id": "508e249c-27b2-4aa2-8773-c04cba5c517e", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Persentase Cakupan Penyebaran Informasi dan Edukasi | 7 | "key": "Persentase Cakupan Penyebaran Informasi dan Edukasi | ||
| 8 | Rawan Bencana", | 8 | Rawan Bencana", | ||
| n | 9 | "value": "NILAI" | n | 9 | "value": "Persentase" |
| 10 | }, | 10 | }, | ||
| 11 | { | 11 | { | ||
| 12 | "key": "WILAYAH", | 12 | "key": "WILAYAH", | ||
| 13 | "value": "KABUPATEN KAMPAR" | 13 | "value": "KABUPATEN KAMPAR" | ||
| 14 | } | 14 | } | ||
| 15 | ], | 15 | ], | ||
| 16 | "groups": [], | 16 | "groups": [], | ||
| 17 | "id": "8804cbd0-e47d-49a5-8874-45c53a0495c2", | 17 | "id": "8804cbd0-e47d-49a5-8874-45c53a0495c2", | ||
| 18 | "isopen": false, | 18 | "isopen": false, | ||
| 19 | "license_id": "", | 19 | "license_id": "", | ||
| 20 | "license_title": "", | 20 | "license_title": "", | ||
| 21 | "maintainer": "Muhammad Ridha", | 21 | "maintainer": "Muhammad Ridha", | ||
| 22 | "maintainer_email": "edogawamizuno@gmail.com", | 22 | "maintainer_email": "edogawamizuno@gmail.com", | ||
| 23 | "metadata_created": "2026-06-29T09:23:17.664161", | 23 | "metadata_created": "2026-06-29T09:23:17.664161", | ||
| t | 24 | "metadata_modified": "2026-06-29T09:23:17.664167", | t | 24 | "metadata_modified": "2026-06-29T10:13:07.613978", |
| 25 | "name": | 25 | "name": | ||
| 26 | "persentase-cakupan-penyebaran-informasi-dan-edukasi-rawan-bencana", | 26 | "persentase-cakupan-penyebaran-informasi-dan-edukasi-rawan-bencana", | ||
| 27 | "notes": "Mengukur seberapa luas dan efektif upaya penyebaran | 27 | "notes": "Mengukur seberapa luas dan efektif upaya penyebaran | ||
| 28 | informasi dan edukasi mengenai risiko bencana telah dilakukan kepada | 28 | informasi dan edukasi mengenai risiko bencana telah dilakukan kepada | ||
| 29 | masyarakat di suatu wilayah.", | 29 | masyarakat di suatu wilayah.", | ||
| 30 | "num_resources": 0, | 30 | "num_resources": 0, | ||
| 31 | "num_tags": 2, | 31 | "num_tags": 2, | ||
| 32 | "organization": { | 32 | "organization": { | ||
| 33 | "approval_status": "approved", | 33 | "approval_status": "approved", | ||
| 34 | "created": "2022-09-29T07:33:51.653777", | 34 | "created": "2022-09-29T07:33:51.653777", | ||
| 35 | "description": "", | 35 | "description": "", | ||
| 36 | "id": "87f32818-9e77-4f06-9728-f46bc996c8f7", | 36 | "id": "87f32818-9e77-4f06-9728-f46bc996c8f7", | ||
| 37 | "image_url": "2022-09-29-073351.641477icon-100x100.png", | 37 | "image_url": "2022-09-29-073351.641477icon-100x100.png", | ||
| 38 | "is_organization": true, | 38 | "is_organization": true, | ||
| 39 | "name": "badan-penanggulangan-bencana-daerah", | 39 | "name": "badan-penanggulangan-bencana-daerah", | ||
| 40 | "state": "active", | 40 | "state": "active", | ||
| 41 | "title": "Badan Penanggulangan Bencana Daerah", | 41 | "title": "Badan Penanggulangan Bencana Daerah", | ||
| 42 | "type": "organization" | 42 | "type": "organization" | ||
| 43 | }, | 43 | }, | ||
| 44 | "owner_org": "87f32818-9e77-4f06-9728-f46bc996c8f7", | 44 | "owner_org": "87f32818-9e77-4f06-9728-f46bc996c8f7", | ||
| 45 | "private": false, | 45 | "private": false, | ||
| 46 | "relationships_as_object": [], | 46 | "relationships_as_object": [], | ||
| 47 | "relationships_as_subject": [], | 47 | "relationships_as_subject": [], | ||
| 48 | "resources": [], | 48 | "resources": [], | ||
| 49 | "state": "draft", | 49 | "state": "draft", | ||
| 50 | "tags": [ | 50 | "tags": [ | ||
| 51 | { | 51 | { | ||
| 52 | "display_name": "BENCANA", | 52 | "display_name": "BENCANA", | ||
| 53 | "id": "d1b95a63-61ea-4694-a797-e38bbea25b64", | 53 | "id": "d1b95a63-61ea-4694-a797-e38bbea25b64", | ||
| 54 | "name": "BENCANA", | 54 | "name": "BENCANA", | ||
| 55 | "state": "active", | 55 | "state": "active", | ||
| 56 | "vocabulary_id": null | 56 | "vocabulary_id": null | ||
| 57 | }, | 57 | }, | ||
| 58 | { | 58 | { | ||
| 59 | "display_name": "KIE", | 59 | "display_name": "KIE", | ||
| 60 | "id": "2269ac26-ffcb-48bf-bfbd-628915d9af87", | 60 | "id": "2269ac26-ffcb-48bf-bfbd-628915d9af87", | ||
| 61 | "name": "KIE", | 61 | "name": "KIE", | ||
| 62 | "state": "active", | 62 | "state": "active", | ||
| 63 | "vocabulary_id": null | 63 | "vocabulary_id": null | ||
| 64 | } | 64 | } | ||
| 65 | ], | 65 | ], | ||
| 66 | "title": "Persentase Cakupan Penyebaran Informasi dan Edukasi Rawan | 66 | "title": "Persentase Cakupan Penyebaran Informasi dan Edukasi Rawan | ||
| 67 | Bencana", | 67 | Bencana", | ||
| 68 | "type": "dataset", | 68 | "type": "dataset", | ||
| 69 | "url": "bpbd.kamparkab.go.id", | 69 | "url": "bpbd.kamparkab.go.id", | ||
| 70 | "version": "" | 70 | "version": "" | ||
| 71 | } | 71 | } |
