Changes
On June 24, 2026 at 4:23:19 AM UTC,
-
Changed title to JUMLAH PERUMAHAN YANG SUDAH DILENGKAPI PSU (PRASARANA, SARANA DAN UTILITAS UMUM) TAHUN 2021 - 2025 (previously Jumlah perumahan yang sudah dilengkapi PSU (Prasarana, Sarana dan Utilitas Umum) Tahun 2021 - 2025)
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "1a2a8240-0307-40a4-8e0a-db2cbf47ae22", | 4 | "creator_user_id": "1a2a8240-0307-40a4-8e0a-db2cbf47ae22", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Jumlah", | 7 | "key": "Jumlah", | ||
| 8 | "value": "Perumahan" | 8 | "value": "Perumahan" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Wilayah ", | 11 | "key": "Wilayah ", | ||
| 12 | "value": "Kabupaten" | 12 | "value": "Kabupaten" | ||
| 13 | } | 13 | } | ||
| 14 | ], | 14 | ], | ||
| 15 | "groups": [], | 15 | "groups": [], | ||
| 16 | "id": "678ab464-62fa-4699-9576-80594a0cafe7", | 16 | "id": "678ab464-62fa-4699-9576-80594a0cafe7", | ||
| 17 | "isopen": false, | 17 | "isopen": false, | ||
| 18 | "license_id": "", | 18 | "license_id": "", | ||
| 19 | "license_title": "", | 19 | "license_title": "", | ||
| 20 | "maintainer": "", | 20 | "maintainer": "", | ||
| 21 | "maintainer_email": "", | 21 | "maintainer_email": "", | ||
| 22 | "metadata_created": "2026-06-24T03:43:47.748794", | 22 | "metadata_created": "2026-06-24T03:43:47.748794", | ||
| n | 23 | "metadata_modified": "2026-06-24T03:45:21.853366", | n | 23 | "metadata_modified": "2026-06-24T04:23:19.202364", |
| 24 | "name": | 24 | "name": | ||
| 25 | ah-dilengkapi-psu-prasarana-sarana-dan-utilitas-umum-tahun-2021-2025", | 25 | ah-dilengkapi-psu-prasarana-sarana-dan-utilitas-umum-tahun-2021-2025", | ||
| 26 | "notes": "Jumlah perumahan yang sudah dilengkapi PSU (Prasarana, | 26 | "notes": "Jumlah perumahan yang sudah dilengkapi PSU (Prasarana, | ||
| 27 | Sarana dan Utilitas Umum)", | 27 | Sarana dan Utilitas Umum)", | ||
| 28 | "num_resources": 1, | 28 | "num_resources": 1, | ||
| 29 | "num_tags": 1, | 29 | "num_tags": 1, | ||
| 30 | "organization": { | 30 | "organization": { | ||
| 31 | "approval_status": "approved", | 31 | "approval_status": "approved", | ||
| 32 | "created": "2022-09-29T07:28:47.261599", | 32 | "created": "2022-09-29T07:28:47.261599", | ||
| 33 | "description": "", | 33 | "description": "", | ||
| 34 | "id": "cf2ae7e9-637c-4906-b6e0-81e483e8f95e", | 34 | "id": "cf2ae7e9-637c-4906-b6e0-81e483e8f95e", | ||
| 35 | "image_url": "2022-09-29-072847.249673icon-100x100.png", | 35 | "image_url": "2022-09-29-072847.249673icon-100x100.png", | ||
| 36 | "is_organization": true, | 36 | "is_organization": true, | ||
| 37 | "name": "dinas-perumahan-rakyat-dan-kawasan-permukiman", | 37 | "name": "dinas-perumahan-rakyat-dan-kawasan-permukiman", | ||
| 38 | "state": "active", | 38 | "state": "active", | ||
| 39 | "title": "Dinas Perumahan Rakyat dan Kawasan Permukiman", | 39 | "title": "Dinas Perumahan Rakyat dan Kawasan Permukiman", | ||
| 40 | "type": "organization" | 40 | "type": "organization" | ||
| 41 | }, | 41 | }, | ||
| 42 | "owner_org": "cf2ae7e9-637c-4906-b6e0-81e483e8f95e", | 42 | "owner_org": "cf2ae7e9-637c-4906-b6e0-81e483e8f95e", | ||
| 43 | "private": false, | 43 | "private": false, | ||
| 44 | "relationships_as_object": [], | 44 | "relationships_as_object": [], | ||
| 45 | "relationships_as_subject": [], | 45 | "relationships_as_subject": [], | ||
| 46 | "resources": [ | 46 | "resources": [ | ||
| 47 | { | 47 | { | ||
| 48 | "cache_last_updated": null, | 48 | "cache_last_updated": null, | ||
| 49 | "cache_url": null, | 49 | "cache_url": null, | ||
| 50 | "created": "2026-06-24T03:45:21.727567", | 50 | "created": "2026-06-24T03:45:21.727567", | ||
| 51 | "description": "Jumlah Perumahan yang dilengkapi PSU di | 51 | "description": "Jumlah Perumahan yang dilengkapi PSU di | ||
| 52 | Kabupaten Kampar", | 52 | Kabupaten Kampar", | ||
| 53 | "format": "XLSX", | 53 | "format": "XLSX", | ||
| 54 | "hash": "", | 54 | "hash": "", | ||
| 55 | "id": "4fef70f8-be1c-41d6-8013-d6a5bad2531a", | 55 | "id": "4fef70f8-be1c-41d6-8013-d6a5bad2531a", | ||
| 56 | "last_modified": "2026-06-24T03:45:21.708354", | 56 | "last_modified": "2026-06-24T03:45:21.708354", | ||
| 57 | "metadata_modified": "2026-06-24T03:45:21.722667", | 57 | "metadata_modified": "2026-06-24T03:45:21.722667", | ||
| 58 | "mimetype": | 58 | "mimetype": | ||
| 59 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 59 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 60 | "mimetype_inner": null, | 60 | "mimetype_inner": null, | ||
| 61 | "name": "Jumlah Perumahan Telah Terima Aset FasosFasum Yang | 61 | "name": "Jumlah Perumahan Telah Terima Aset FasosFasum Yang | ||
| 62 | Dilengkapai PSU Tahun 2021 - 2025", | 62 | Dilengkapai PSU Tahun 2021 - 2025", | ||
| 63 | "package_id": "678ab464-62fa-4699-9576-80594a0cafe7", | 63 | "package_id": "678ab464-62fa-4699-9576-80594a0cafe7", | ||
| 64 | "position": 0, | 64 | "position": 0, | ||
| 65 | "resource_type": null, | 65 | "resource_type": null, | ||
| 66 | "size": 10870, | 66 | "size": 10870, | ||
| 67 | "state": "active", | 67 | "state": "active", | ||
| 68 | "url": | 68 | "url": | ||
| 69 | lah-perumahan-telah-terima-aset-fasosfasum-yang-dilengkapai-psu.xlsx", | 69 | lah-perumahan-telah-terima-aset-fasosfasum-yang-dilengkapai-psu.xlsx", | ||
| 70 | "url_type": "upload" | 70 | "url_type": "upload" | ||
| 71 | } | 71 | } | ||
| 72 | ], | 72 | ], | ||
| 73 | "state": "active", | 73 | "state": "active", | ||
| 74 | "tags": [ | 74 | "tags": [ | ||
| 75 | { | 75 | { | ||
| 76 | "display_name": "Perumahan", | 76 | "display_name": "Perumahan", | ||
| 77 | "id": "482db660-ba55-4042-ba31-85c822be93f2", | 77 | "id": "482db660-ba55-4042-ba31-85c822be93f2", | ||
| 78 | "name": "Perumahan", | 78 | "name": "Perumahan", | ||
| 79 | "state": "active", | 79 | "state": "active", | ||
| 80 | "vocabulary_id": null | 80 | "vocabulary_id": null | ||
| 81 | } | 81 | } | ||
| 82 | ], | 82 | ], | ||
| t | 83 | "title": "Jumlah perumahan yang sudah dilengkapi PSU (Prasarana, | t | 83 | "title": "JUMLAH PERUMAHAN YANG SUDAH DILENGKAPI PSU (PRASARANA, |
| 84 | Sarana dan Utilitas Umum) Tahun 2021 - 2025", | 84 | SARANA DAN UTILITAS UMUM) TAHUN 2021 - 2025", | ||
| 85 | "type": "dataset", | 85 | "type": "dataset", | ||
| 86 | "url": "", | 86 | "url": "", | ||
| 87 | "version": "" | 87 | "version": "" | ||
| 88 | } | 88 | } |
