You're currently viewing an old version of this dataset. To see the current version, click here.
Persentase ODGJ berat yang mendapatkan pelayanan kesehatan jiwa sesuai standar tahun 2025
Data and Resources
-
TABEL 81 PELAYANAN KESEHATAN ORANG DENGAN...XLSX
ODGJ berat yang mendapatkan pelayanan kesehatan jiwa sesuai standar
Additional Info
| Field | Value |
|---|---|
| Source | https://dinkes.kamparkab.go.id/ |
| Author | TOMMY PANGLIMA |
| Last Updated | June 23, 2026, 05:08 (UTC) |
| Created | June 22, 2026, 06:31 (UTC) |
| Persentase ODGJ berat yang mendapatkan pelayanan kesehatan jiwa sesuai standar tahun 2025 | ODGJ |
