You're currently viewing an old version of this dataset. To see the current version, click here.
TABEL 35 JUMLAH KEMATIAN NEONATAL, POST...
Angka Kematian Balita (AKBA) menunjukkan jumlah kematian anak usia di bawah lima tahun per 1.000 kelahiran hidup dan menjadi salah satu indikator penting status kesehatan masyarakat
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 22, 2026 |
| Metadata last updated | June 22, 2026 |
| Created | June 22, 2026 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | c50c0922-47f8-49e9-a87d-dddde1deb978 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | bac1e766-28f4-4f3f-ac38-97bb966304b5 |
| Size | 79.3 KiB |
| State | active |
| Url type | upload |
