JUMLAH KEMATIAN IBU MENURUT KECAMATAN.xlsx
Angka kematian ibu (AKI)
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 23, 2026 |
| Metadata last updated | June 23, 2026 |
| Created | June 22, 2026 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | dca96dfb-9c3b-49c2-930e-dbb2486100e7 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 00003d3a-754f-41f7-91f7-e2ef772354c7 |
| Size | 78.6 KiB |
| State | active |
| Url type | upload |
