You're currently viewing an old version of this dataset. To see the current version, click here.
TABEL 78 PELAYANAN KESEHATAN PENDERITA...
Penderita hipertensi yang mendapatkan pelayanan kesehatan sesuai standar
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 22, 2026 |
| Metadata last updated | June 22, 2026 |
| Created | June 22, 2026 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | 6a43882b-2e3a-4724-b812-303324f5522d |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 8b108800-f041-4b39-8180-81b323136c25 |
| Size | 83.6 KiB |
| State | active |
| Url type | upload |
