You're currently viewing an old version of this dataset. To see the current version, click here.
TABEL 34 JUMLAH KEMATIAN NEONATAL, POST...
Angka Kematian Bayi (AKB) menunjukkan jumlah kematian bayi sebelum usia satu tahun per 1.000 kelahiran hidup dan menjadi salah satu indikator penting derajat kesehatan suatu wilayah
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 22, 2026 |
| Metadata last updated | June 22, 2026 |
| Created | June 22, 2026 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | 84068d8b-4ed7-4b6a-ac52-d44ca95fe573 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 39fe29fe-88ba-4000-ac95-a9c123990d1e |
| Size | 81.9 KiB |
| State | active |
| Url type | upload |
