You're currently viewing an old version of this dataset. To see the current version, click here.
TABEL 56 CAKUPAN PELAYANAN KESEHATAN USIA...
Warga negara usia 60 tahun ke atas mendapatkan skrining kesehatan sesuai standar
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 22, 2026 |
| Metadata last updated | June 22, 2026 |
| Created | June 22, 2026 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | f814c09c-694d-4b82-8557-1e3b6aaabc6a |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 108fe416-8226-4771-aede-9b6d35830734 |
| Size | 79.9 KiB |
| State | active |
| Url type | upload |
