PERSENTASE PENINGKATAN SAMPAH YANG DI KELOLAHI...
PERSENTASE PENINGKATAN SAMPAH YANG DI KELOLAHI TPA/TPST REGIONAL 2021-2025
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 25, 2026 |
| Metadata last updated | June 25, 2026 |
| Created | June 25, 2026 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | 5bd3a2d8-ae67-41c7-8647-0845da5ddf29 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 1ac85b2f-82e1-4b61-af62-12d46ed538a2 |
| Size | 10.8 KiB |
| State | active |
| Url type | upload |
