You're currently viewing an old version of this dataset. To see the current version, click here.
PERSENTASE AKTA KELAHIRAN YANG DITERBITKAN BAGI YANG MELAPORKAN TAHUN 2025
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://disdukcapil.kamparkab.go.id/ |
| Author | MARDOTILLA |
| Maintainer | ELVIA NOVITA |
| Last Updated | June 24, 2026, 08:57 (UTC) |
| Created | June 24, 2026, 08:47 (UTC) |
| KEPEMILIKAN AKTA KELAHIRAN 0-17 TAHUN | ORANG |
| PERSENTASE KEPEMILIKAN AKTA KELAHIRAN 0-17 TAHUN | PERSEN |
