Peningkatan Produksi Padi Tahun 2025
Persentase peningkatan hasil produksi tanaman pangan utama (padi) dibanding tahun sebelumnya.
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 24, 2026 |
| Metadata last updated | June 24, 2026 |
| Created | June 24, 2026 |
| Format | XLS |
| License | No License Provided |
| Has views | True |
| Id | 3dc69558-1c76-4e23-8ee8-b7e0630e4370 |
| Mimetype | application/vnd.openxmlformats-officedocument.wordprocessingml.document |
| On same domain | True |
| Package id | 6ee8f014-2f57-48a6-979c-76b5b1446e34 |
| Size | 13.9 KiB |
| State | active |
| Url type | upload |
