1. Indeks Ketahanan Pangan Kampar (Tahun 2021-2023).pdf
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 5, 2024 |
| Metadata last updated | August 5, 2024 |
| Created | August 5, 2024 |
| Format | |
| License | No License Provided |
| Id | 99d84e20-e460-40be-9841-5e9151598422 |
| Mimetype | application/pdf |
| On same domain | True |
| Package id | cab9a863-12af-4302-a29a-85e8a5ba0ced |
| Size | 99.4 KiB |
| State | active |
| Url type | upload |
