You're currently viewing an old version of this dataset. To see the current version, click here.
RASIO LUAS SERANGAN OPT TANAMAN PANGAN JAGUNG...
Dataset description:
Rasio luas area tanaman pangan terserang organisme pengganggu tanaman (OPT) yang berhasil dikendalikan terhadap total luas serangan.
Source: RASIO LUAS SERANGAN OPT TANAMAN PANGAN JAGUNG YANG DAPAT DITANGANI TAHUN 2026
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 24, 2026 |
| Metadata last updated | June 24, 2026 |
| Created | June 24, 2026 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | f3f93758-5148-4e54-9bb1-de59b2dc5724 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | ff066552-6411-4dea-a414-b40963ab4741 |
| Size | 9.8 KiB |
| State | active |
| Url type | upload |
