You're currently viewing an old version of this dataset. To see the current version, click here.
CAKUPAN PEMERIKSAAN KESEHATAN GRATIS PESERTA...
Cakupan pemeriksaan kesehatan gratis USIA SEKOLAH (7-17 tahun)
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 23, 2026 |
| Metadata last updated | June 23, 2026 |
| Created | June 22, 2026 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | 8130a137-fa50-4dcb-a7e4-b6583b7fa3e6 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | fadafa98-6454-4a46-89c7-57748ff137d2 |
| Size | 84.7 KiB |
| State | active |
| Url type | upload |
