You're currently viewing an old version of this dataset. To see the current version, click here.
PELAYANAN KESEHATAN USIA PRODUKTIF MENURUT...
Warga negara atau orang usia 15-59 tahun mendapatkan skrining kesehatan sesuai standar
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 23, 2026 |
| Metadata last updated | June 23, 2026 |
| Created | June 22, 2026 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | 23388183-eaf3-425d-bde3-6677937d1c0c |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | f087b095-1143-49fc-9528-fc6e60622d68 |
| Size | 84.2 KiB |
| State | active |
| Url type | upload |
