You're currently viewing an old version of this dataset. To see the current version, click here.
DISABILITAS.xlsx
Persentase Penyandang Cacat Fisik dan Mental, serta Lanjut Usia Tidak Potensial yang Telah Menerima Jaminan Sosial Kabupaten Kampar Tahun 2021-2025
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 25, 2026 |
| Metadata last updated | June 25, 2026 |
| Created | June 25, 2026 |
| Format | XLS |
| License | No License Provided |
| Has views | True |
| Id | 0b863941-cdc1-44b1-b034-8e0ef985ec8d |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | e9025be4-8ea2-45f1-9886-611704aa9c3d |
| Size | 9.3 KiB |
| State | active |
| Url type | upload |
