You're currently viewing an old version of this dataset. To see the current version, click here.
              
            
          
          Buku Data Peternakan 2022.pdf
Dataset description:
Buku yang mencakup detail data-data sektoral terpadu peternakan yang ada pada Kabupaten Kampar
Source: Buku Data Statistik Peternakan
Additional Information
| Field | Value | 
|---|---|
| Data last updated | May 29, 2024 | 
| Metadata last updated | May 29, 2024 | 
| Created | May 29, 2024 | 
| Format | |
| License | No License Provided | 
| Id | a35a2407-b7ae-423b-a442-fad17caa2036 | 
| Mimetype | application/pdf | 
| Package id | e4ae252d-c75a-4d41-949a-4b969151a355 | 
| Size | 728.3 KiB | 
| State | active | 
| Url type | upload | 
