You're currently viewing an old version of this dataset. To see the current version, click here.
Rasio Luas Daerah Irigasi yang Dilayani oleh...
Rasio antara luas daerah irigasi yang berfungsi terhadap total luas irigasi kewenangan kabupaten/kota
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 23, 2026 |
| Metadata last updated | June 23, 2026 |
| Created | June 23, 2026 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | 17ed3452-20a4-42c1-810b-3e491daa6900 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | d6dfa4eb-b0b6-449b-9d4c-132a48335d8e |
| Size | 13 KiB |
| State | active |
| Url type | upload |
