You're currently viewing an old version of this dataset. To see the current version, click here.
LBS KEC-DESA-SE KAMPAR.xls
Dataset description:
Luas lahan sawah per kecamatan tahun 2019
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 17, 2023 |
| Metadata last updated | November 17, 2023 |
| Created | November 17, 2023 |
| Format | XLS |
| License | No License Provided |
| Has views | True |
| Id | b95a1c54-4595-4c4b-9a42-9ee708f72142 |
| Mimetype | application/vnd.ms-excel |
| Package id | ce728abd-f663-4b3b-82a5-03b4e2da4d3d |
| Size | 78.5 KiB |
| State | active |
| Url type | upload |
