DATA BUM DESA BERDASARKAN STATUS BADAN HUKUM...
Dataset description:
Data BUM Desa Berdasarkan Status Badan Hukum dan Telah Memiliki Sertifikat Badan Hukum di Kabupaten Kampar Tahun 2023
Source: BUM Desa Berdasarkan Status Badan Hukum di Kabupaten Kampar Tahun 2023
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 15, 2024 |
| Metadata last updated | August 15, 2024 |
| Created | August 15, 2024 |
| Format | |
| License | No License Provided |
| Id | 6e86960e-bf13-488b-a08e-c734b9efb779 |
| Mimetype | application/pdf |
| On same domain | True |
| Package id | 2db9346f-5c25-48fd-ad07-8dcf5dd5aade |
| Size | 264.3 KiB |
| State | active |
| Url type | upload |
