You're currently viewing an old version of this dataset. To see the current version, click here.
ANAK USIA SEKOLAH DASAR ATAU SEDERAJAT...
Anak usia pendidikan dasar mendapatkan pelayanan kesehatan sesuai standar
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 23, 2026 |
| Metadata last updated | June 23, 2026 |
| Created | June 22, 2026 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | 9dc6b933-8cfe-4ac9-89c7-2d6cfdd75cc9 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | b210e1e4-64ed-4898-a35c-1c176468403a |
| Size | 128.2 KiB |
| State | active |
| Url type | upload |
