You're currently viewing an old version of this dataset. To see the current version, click here.
CAKUPAN PELAYANAN KESEHATAN PADA IBU HAMIL,...
Dataset description:
Ibu hamil mendapatkan pelayanan kesehatan ibu hamil
Source: Persentase ibu hamil mendapatkan pelayanan kesehatan
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 23, 2026 |
| Metadata last updated | June 23, 2026 |
| Created | June 22, 2026 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | 14656022-a905-4732-9196-edf016b04c93 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | af05ec5a-a0b1-45ab-a719-7db0b91348d7 |
| Size | 86.6 KiB |
| State | active |
| Url type | upload |
