You're currently viewing an old version of this dataset. To see the current version, click here.
DATA BUM DESA BERDASARKAN STATUS BADAN HUKUM...
Dataset description:
Data BUM Desa Berdasarkan Status Badan Hukum dan Telah Memiliki Sertifikat Badan Hukum di Kabupaten Kampar Per Juli 2024
Source: BUM Desa Berdasarkan Status Badan Hukum di Kabupaten Kampar Per Juli 2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 15, 2024 |
| Metadata last updated | August 15, 2024 |
| Created | August 15, 2024 |
| Format | |
| License | No License Provided |
| Id | b7fcdc3d-0e1b-40d4-8664-6ce27cc96017 |
| Mimetype | application/pdf |
| Package id | a63e2bf7-0fa6-4956-b9e4-a54495f14d93 |
| Size | 321.8 KiB |
| State | active |
| Url type | upload |
