You're currently viewing an old version of this dataset. To see the current version, click here.
Persentase orang dengan resiko terinfeksi HIV mendapatkan pelayanan deteksi dini HIV sesuai standar tahun 2025
Data and Resources
-
TABEL 63 PERSENTASE ODHIV BARU MENDAPATKAN...XLSX
Persentase orang dengan resiko terinfeksi HIV mendapatkan pelayanan deteksi...
Additional Info
| Field | Value |
|---|---|
| Source | https://dinkes.kamparkab.go.id/ |
| Author | TOMMY PANGLIMA |
| Last Updated | June 23, 2026, 05:14 (UTC) |
| Created | June 22, 2026, 06:48 (UTC) |
| Persentase orang dengan resiko terinfeksi HIV mendapatkan pelayanan deteksi dini HIV sesuai standar tahun 2025 | orang dengan resiko terinfeksi HIV |
