You're currently viewing an old version of this dataset. To see the current version, click here.
JUMLAH KASUS AFP (NON POLIO) MENURUT KECAMATAN...
Dataset description:
Jumlah kasus NonPolio AFP Rate per 100.000 penduduk
Source: Jumlah kasus NonPolio AFP Rate per 100.000 penduduk tahun 2025
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 23, 2026 |
| Metadata last updated | June 23, 2026 |
| Created | June 23, 2026 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | 141e6270-c101-4ef3-9f0c-10bcad473d2f |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 91d54992-f1dd-400f-8e50-59288366b492 |
| Size | 80.8 KiB |
| State | active |
| Url type | upload |
