You're currently viewing an old version of this dataset. To see the current version, click here.
JUMLAH POSYANDU SIKLUS HIDUP MENURUT KECAMATAN...
Jumlah Posyandu merupakan indikator ketersediaan layanan kesehatan dasar berbasis masyarakat di suatu wilayah
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 23, 2026 |
| Metadata last updated | June 23, 2026 |
| Created | June 22, 2026 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | 6b6c630d-e4be-499a-aa03-c5a6b09d3d03 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 8e27d28c-3a45-42e8-9e92-f0ea2579231f |
| Size | 82.4 KiB |
| State | active |
| Url type | upload |
