You're currently viewing an old version of this dataset. To see the current version, click here.
Persentase Cakupan Penyebaran Informasi dan...
Mengukur seberapa luas dan efektif upaya penyebaran informasi dan edukasi mengenai risiko bencana telah dilakukan kepada masyarakat di suatu wilayah.
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 29, 2026 |
| Metadata last updated | June 29, 2026 |
| Created | June 29, 2026 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | f5cf6f83-5ce0-4ff3-b2ff-ead025eb4206 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 8804cbd0-e47d-49a5-8874-45c53a0495c2 |
| Size | 9.1 KiB |
| State | active |
| Url type | upload |
