You're currently viewing an old version of this dataset. To see the current version, click here.
Buku Data Perkebunan 2022.pdf
Dataset description:
Buku yang mencakup detail data-data sektoral perkebunan yang ada pada Kabupaten Kampar
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 29, 2024 |
| Metadata last updated | May 29, 2024 |
| Created | May 29, 2024 |
| Format | |
| License | No License Provided |
| Id | 7f9c8796-b4f8-4783-8de9-09da4a2bdd09 |
| Mimetype | application/pdf |
| Package id | 82b9ddf8-9b46-4b90-aac4-5480799823cd |
| Size | 1.9 MiB |
| State | active |
| Url type | upload |
