You're currently viewing an old version of this dataset. To see the current version, click here.
JUMLAH TERDUGA TUBERKULOSIS, KASUS...
Persentase orang terduga TBC mendapatkan pelayanan TBC sesuai standar
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 23, 2026 |
| Metadata last updated | June 23, 2026 |
| Created | June 22, 2026 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | 67135ebd-b8ee-4d04-a3b4-c1a00d14d6d5 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 805546a5-c441-4a9c-b112-525fac21bd23 |
| Size | 83.8 KiB |
| State | active |
| Url type | upload |
