You're currently viewing an old version of this dataset. To see the current version, click here.
tabel 20 ALOKASI ANGGARAN KESEHATAN.pdf
Dataset description:
Anggaran untuk menjalankan program kesehatan di Kabupaten Kampar
Source: Alokasi Anggaran Kesehatan
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 26, 2026 |
| Metadata last updated | May 26, 2026 |
| Created | May 26, 2026 |
| Format | |
| License | No License Provided |
| Id | c35d3a05-51b1-4861-a6de-0a78c0e51770 |
| Mimetype | application/pdf |
| Package id | 6f59e968-5f05-4b78-8478-70a4c09637af |
| Size | 26.9 KiB |
| State | active |
| Url type | upload |
